Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | MAXWELL VIC (H4) | RIERA BENNASAR ANT. RIERA BENNASAR ANTONIO | 2375m | -- | -- | |
| 2 | MOSSEN MAR (M4) | BAUZA BASSA JUA. SANTANDREU PUIGROS JULIAN | 2375m | -- | -- | |
| 3 | KIHLSTROM (F6) | MASCARO POU BAR. MASCARO POU BARTOLOME | 2375m | -- | -- | |
| 4 | MOREY MC (M4) 6a0a5a6a0a | CERDA GIMENEZ MME MAR. CERDA GIMENEZ MARTA | 2375m | -- | -- | |
| 5 | MYDREAM DI MONMES (M4) 0a3aDa0a | ANDREU ADROVER G. ANDREU ADROVER GUILLERMO | 2375m | -- | -- | |
| 6 | MERAVELLA DECO (F4) 3a(24)6a4a0a | GARCIA BONNET JOS. A. GARCIA BONET JOSE ANTONIO | 2375m | -- | -- | |
| 7 | LEONESA POWER (F5) 5a0a4a6aDa0aDa6aDa0a0a6a | TORRENS PINA MIQ. PEREIRA DANIEL MARTIN | 2375m | -- | -- | |
| 8 | MISTIC DIRT (H4) 2a3a0a0a | FULLANA RIERA LUI. A. FULLANA RIERA LUIS AMADOR | 2375m | -- | -- | |
| 9 | MERCURY BET (H4) 0a6aDaDaDa(25)Da | RIERA BENNASAR GUI. RIERA BENNASAR ANTONIO | 2375m | -- | -- |
Attente du pronostic