| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEQUOIA STARS (M3) | 1 | A CONCEPCION M A TOMLINSON | 53.0 kg | - | 10 | +100% | 20 | 25.8 | 12.70 | |
| 2 | STONE COUNTY (H3) 7p5p(25)5p | 2 | J L ORTIZ J A ORTIZ | 53.0 kg | 21.5 | 7.6 | -49% | 3.9 | 4.6 | 4.80 | |
| 3 | SHARONS ANGELS (H3) 9p3p5p(25)2p | 3 | SAEZ G. R BALTAS | 53.0 kg | 22 | 9 | -56% | 4 | 3.9 | 4.70 | |
| 4 | RUN LIKE FORREST (M3) | 4 | L MACHADO J TOOLEY | 53.0 kg | - | 14 | +321% | 59 | 50.8 | 17.20 | |
| 5 | SCUFFLE (M3) 3p0p7p(25)4p | 5 | VELAZQUEZ JOH. R. P D'AMATO | 53.0 kg | 21.5 | 2.8 | +75% | 4.9 | 5.1 | 6.80 | |
| 6 | IN RAINBOWS (M3) | 6 | E MORALES K LAROSE | 53.0 kg | - | 18 | -39% | 11 | 12 | 13.90 | |
| 7 | ROCHESTER (M3) 6p(25)9p3p | 7 | BEJARANO R. R MOQUETT | 53.0 kg | 24.5 | 24 | -13% | 21 | 17.8 | 11.70 | |
| 8 | GENTLEMAN JIM (H3) 2p4p5p3p(25) | 8 | D SHEEHY J ENNIS | 53.0 kg | 31 | 6.5 | -22% | 5.1 | 3.7 | 4.70 | |
| 9 | TIMS (H3) 2p7p8p(25)2p | 9 | ESQUIVEL E. C SANTAMARIA | 53.0 kg | 24 | 8 | +213% | 25 | 26.4 | 8.20 |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 3 | SHARONS ANGELS | SAEZ G. |
| 2 | STONE COUNTY | J L ORTIZ |
| 5 | SCUFFLE | VELAZQUEZ JOH. R. |
| 8 | GENTLEMAN JIM | D SHEEHY |
| 6 | IN RAINBOWS | E MORALES |