Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEVER SURRENDER (H5) 8p9p1p6p4p | 3 | ISAAC SIT DENNIS MCMAHON | 58.0 kg | - | 6.4 | |||||
| 2 | HEDGED YOUR BETS (H5) 8p7p1p7p3p | 9 | WESLEY CAVE TREVOR DAY | 58.0 kg | - | 25.9 | |||||
| 3 | SUPER SUNNY SEEYA (H5) 2p3p4p8p6p | 12 | ALYSSA WEBB CHRIS HARRISON | 56.0 kg | - | 4.7 | |||||
| 4 | HOT OFF (H5) 0p6p1p0p9p | 11 | MARGARET COLLETT SHARYN RATSCH | 57.0 kg | - | 25.5 | |||||
| 5 | LAKEHURST (H7) 3p4p1p5p | 1 | SOPHIE POTTER KATE HALLIDAY | 55.0 kg | - | 2.6 | |||||
| NP | PRINCESS NOW (F4) | ||||||||||
| 7 | SAMANTH (F5) 4p1p7p2p4p | 2 | LAUREN STOJAKOVIC TREVOR MONTGOMERIE | 57.0 kg | - | 7.3 | |||||
| 8 | SUMADARTSON (H5) 0p7p5p0p | 5 | DYLAN CABOCHE MARK MOOSHA | 57.0 kg | - | 61.1 | |||||
| 9 | WANDERING EYE (H8) 6p5p2p5p7p | 6 | SAIRYN FAWKE CHRIS HARRISON | 57.0 kg | - | 15.4 | |||||
| 10 | EASTSIDE DIAMOND (F6) 0p9p5p1p | 8 | POLLY BREWSTER MARK MOOSHA | 55.0 kg | - | 22.2 | |||||
| NP | ASTROMANCER (F6) | ||||||||||
| 12 | LIGHTLY SPARKLED (F4) 9p6p7p6p9p | 7 | CAITLIN TOOTELL GARRET LYNCH | 54.0 kg | - | 82.6 | |||||
| 13 | AVANZO (F4) 7p5p3p0p | 4 | JEMMA GUTTE(R1) DANNY PENNA | 50.0 kg | - | 21.2 | |||||
| 14 | ARCHDEACON (H7) 9p0p6p1p7p | 10 | TALA HUTCHINSON(R2) GARRET LYNCH | 53.0 kg | - | 15.9 | |||||
| NP | SENGOKI (H5) | ||||||||||
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 5 | LAKEHURST | SOPHIE POTTER |
| 7 | SAMANTH | LAUREN STOJAKOVIC |
| 3 | SUPER SUNNY SEEYA | ALYSSA WEBB |
| 1 | NEVER SURRENDER | ISAAC SIT |
| 10 | EASTSIDE DIAMOND | POLLY BREWSTER |
| 14 | ARCHDEACON | TALA HUTCHINSON(R2) |
| 4 | HOT OFF | MARGARET COLLETT |