| n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MA STAR SIVOLA (F4) 2s0h5s(25)7sTs2h2h | ZULIANI A. E.ANDIGNE D' | 70.0 kg | 55 | 7 | +43% | 10 | 10.5 | 10.30 | |
| 2 | VISTA OF DOVER (H4) 2sAh6h(25)Ah4h3h9h3p2p | COLSON L. N.PAYSAN | 67.0 kg | 55 | 15 | -33% | 10 | 15.3 | 15.00 | |
| 3 | COME AWAY (F4) 9s(25)As3s1s2s5h4s4h5h | COURMONT Y. P.LEBLANC | 66.0 kg | 53 | 32 | +94% | 62 | 42 | 41.20 | |
| 4 | GYPSE (H4) 5s4s(25)3s6h2hAhAh8p | LEFEBVRE MR C. N.MOISSON (S) | 68.0 kg | 53 | 5.7 | +75% | 10 | 9.6 | 9.40 | |
| 5 | MODUS OPERENDI (H4) 2sJs7s(25)8h | MANCEAU E. P&C.PELTIER (S) | 67.0 kg | 53 | 6 | -53% | 2.8 | 2.9 | 2.80 | |
| 6 | MIRABELLA DODVILLE (F4) 1s5hAh9h | PHELIPPE JOE. M.SEROR (S) | 63.0 kg | 52 | 4.1 | +7% | 4.4 | 4.8 | 4.70 | |
| 7 | MURRAYFIELD PARK (H4) 7h4s2h3h(25)2hAh0hAhJh | GAUTRON A. ROB.COLLET (S) | 67.0 kg | 52 | 5.2 | +4% | 5.4 | 3.8 | 3.70 | |
| 8 | SAINTE VAHALLA (F4) 3s5h7h0h(25)Ah6h | LE CLERC B. M.SEROR (S) | 66.0 kg | 51 | 8.1 | +48% | 12 | 14 | 13.70 |
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 5 | MODUS OPERENDI |
| CHANCES REGULIERES | |
|---|---|
| 4 | GYPSE |
| 2 | VISTA OF DOVER |
| OUTSIDERS | |
|---|---|
| 7 | MURRAYFIELD PARK |
| 1 | MA STAR SIVOLA |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 7 | MURRAYFIELD PARK | GAUTRON A. |
| 5 | MODUS OPERENDI | MANCEAU E. |
| 4 | GYPSE | LEFEBVRE MR C. |
| 6 | MIRABELLA DODVILLE | PHELIPPE JOE. |
| 8 | SAINTE VAHALLA | LE CLERC B. |