| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COLLATERAL (M4) 0a4a2a1a(25)1a | LOVDAL AND. A. LOVDAL | 2140m | 9.5 | -79% | 2 | 2 | 11.30 | |||
| 2 | LASAGNE (H4) 0a3a0a3a2a | KIHLSTROM ORJ. S. MELANDER | 2140m | 16 | +156% | 41 | 23.6 | 14.70 | |||
| 3 | LUGANO CORTINA (M4) 6a(25)5a1a3a1a | GOOP BJO. B. GOOP | 2140m | 4.7 | +32% | 6.2 | 7.4 | 4.20 | |||
| 4 | CASSIUS (H5) 8a1a0aDa(25)0a | DJUSE MAT. E. J. WESTHOLM | 2140m | 10 | +60% | 16 | 22.2 | 12.80 | |||
| 5 | CHAMSIN (F4) 6a0a1a0a0a | SKOGLUND RIK. N. C. WESTLUND GRAHN | 2140m | 22 | +50% | 33 | 47.2 | 11.40 | |||
| 6 | GLOBAL GANGBUSTER (H4) 1a3a2aDa1a | DJUSE MAG. A. M. DJUSE | 2140m | 4.1 | +20% | 4.9 | 3 | 4.30 | |||
| 7 | SANNA TOOMA (F4) 5a5a0a(25)Da2a | IVANOV JEV. J. IVANOV | 2140m | 13 | +323% | 55 | 46.1 | 7.40 | |||
| 8 | HORRENDOUS VOLCANO (M4) 0a5a3a(25)4a3a | LUGAUER C. C. LUGAUER | 2140m | 13 | +69% | 22 | 31.9 | 7.40 | |||
| 9 | GRYMLING (H4) 5a2a0a3a(25)Da | LINDBLOM AKE. A. LINDBLOM | 2140m | -- | -- | 87 | 98.3 | 38.90 | |||
| NP | GLOW KRONOS (H4) | ||||||||||
| 11 | PRINCESS IRENE (F4) 3a(25)2a2a0aDa | SJOSTROM CLA. W. KOPEC | 2140m | 5.1 | +175% | 14 | 19.1 | 18.10 | |||
| 12 | DEUCE BROLINE (F5) 5a(25)0a0a8a1a | CRACCHIOLO CHR. M. KARLSSON | 2140m | 66 | +26% | 83 | 101.7 | 20.70 | |||
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 10 | GLOW KRONOS |
| CHANCES REGULIERES | |
|---|---|
| 1 | COLLATERAL |
| 5 | CHAMSIN |
| 6 | GLOBAL GANGBUSTER |
| OUTSIDERS | |
|---|---|
| 3 | LUGANO CORTINA |
| 11 | PRINCESS IRENE |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 10 | GLOW KRONOS | WAJERSTEN DAN. |
| 1 | COLLATERAL | LOVDAL AND. |
| 6 | GLOBAL GANGBUSTER | DJUSE MAG. A. |
| 3 | LUGANO CORTINA | GOOP BJO. |
| 2 | LASAGNE | KIHLSTROM ORJ. |
| 11 | PRINCESS IRENE | SJOSTROM CLA. |