Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | PAKISTAN LEGACY (H6) 1p2p7p(25)12p6p1p7p5p2p5p2p | 5 | ORMAN JAM. W Y SO | 61.0 kg | - | -- | -- | -- |
| 2 | MICKLEY (H5) 2p2p7p(25)8p7p5p7p5p5p2p5p4p | 8 | MCMONAGLE D. B. J SIZE | 59.0 kg | - | 28.3 | -- | -- |
| 3 | COOL BOY (H4) 1p1p(25)1p3p | 10 | PURTON Z. J RICHARDS | 58.0 kg | - | 4.6 | -- | -- |
| 4 | HOT DELIGHT (H4) 1p1p | 7 | HO C.Y. K W LUI | 58.0 kg | - | 1.1 | -- | -- |
| 5 | STAR RISE (H5) (25)10p4p4p2p | 3 | ATZENI AND. D J HALL | 56.0 kg | - | 56.7 | -- | -- |
| 6 | EXCEED THE LIMIT (H3) | 6 | MO H.T. C S SHUM | 54.0 kg | - | -- | -- | -- |
| 7 | WONDERSTAR (H7) 10p6p6p6p8p2p(25)8p8p3p4p7p1p | 1 | KINGSCOTE RIC. Y S TSUI | 54.0 kg | - | -- | -- | -- |
| 8 | JUMBO STEPS (H4) | 2 | TEETAN K. P C NG | 54.0 kg | - | 28.3 | -- | -- |
| 9 | CHEAHA (H5) 7p10p12p(25)12p9p5p | 9 | CHUNG YIK L. A S CRUZ | 52.0 kg | - | 28.3 | -- | -- |
| 10 | MATZDEN (H4) 12p5p6p | 4 | HEWITSON L. J RICHARDS | 53.0 kg | - | -- | -- | -- |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 4 | HOT DELIGHT | HO C.Y. |
| 3 | COOL BOY | PURTON Z. |
| 2 | MICKLEY | MCMONAGLE D. B. |
| 5 | STAR RISE | ATZENI AND. |
| 1 | PAKISTAN LEGACY | ORMAN JAM. |