| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCARSELLI (F7) 0a5m(25)0a6a0a | MAGNE OLSEN I. LØFALDLI | 1800m | 29 | +200% | 87 | 85.2 | 18.80 | 83.6 | ||
| 2 | LINDYSINTERMINGLE (M6) 3a3a0a(25)0a6a | JOMAR BLEKKAN J. BLEKKAN | 1800m | 11 | -73% | 3 | 4.6 | 6.00 | 4.5 | ||
| NP | DUFLOT (H5) | ||||||||||
| 4 | FOREIGN AFFAIRS (F6) 4a5a(25)0a0a5a | VERONIKA BUGGE V. BUGGE | 1800m | 3.6 | -14% | 3.1 | 3.1 | 8.30 | 2.9 | ||
| 5 | RUSH (M6) (25)1a1a7a4a2a | ARVE SJONER I. BERG | 1800m | 5.1 | +51% | 7.7 | 3.3 | 5.30 | 3.2 | ||
| 6 | POPFINGER (H8) 4a3a3a(25)3a0a | MARI PALLIN MJøEN I. MJØEN | 1800m | 9.7 | +106% | 20 | 21.1 | 11.80 | 20.6 | ||
| 7 | LADYS NITE K. (F7) 5a4a0a(25)3a0a | IVAR ASPHAUG J. BLEKKAN | 1800m | 9.7 | +261% | 35 | 46.1 | 14.20 | 45.2 | ||
| 8 | ARC ICI (H8) 5a1a6m0aDa | BOYE ØLSTøREN V. BUGGE | 1800m | 11 | +82% | 20 | 19.7 | 8.90 | 19.3 | ||
| 9 | MYSTIC STAR (H7) 0a(25)0a0a6a0a | ATLE SOLHUS V. WOLDEN | 1800m | -- | -- | 85 | 77.4 | 32.30 | 75.9 | ||
| 10 | WALKER (F6) 4a(25)3a3a0a5a | RAGNHILD BJøRNBETH K. HESTNES-LANDE | 1800m | 8 | +150% | 20 | 20 | 10.80 | 19.6 | ||
| 11 | BANGLES (F7) 5a3a4a(25)1a2a | THOMAS MJøEN V. WOLDEN | 1800m | 8.8 | -34% | 5.8 | 7 | 3.60 | 6.8 | ||
| NP | GOOGOOMAN (H6) | ||||||||||
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 3 | DUFLOT |
| CHANCES REGULIERES | |
|---|---|
| 5 | RUSH |
| 6 | POPFINGER |
| 8 | ARC ICI |
| OUTSIDERS | |
|---|---|
| 2 | LINDYSINTERMINGLE |
| 4 | FOREIGN AFFAIRS |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ã 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 3 | DUFLOT | DAG-SVEINUNG DALEN |
| 4 | FOREIGN AFFAIRS | VERONIKA BUGGE |
| 10 | WALKER | RAGNHILD BJøRNBETH |
| 5 | RUSH | ARVE SJONER |
| 2 | LINDYSINTERMINGLE | JOMAR BLEKKAN |
| 11 | BANGLES | THOMAS MJøEN |