| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THE TEACHER (H7) 0p7p8p7p9p | 1 | MORENO F. RAMON ALFONSO OLIVARES | 60.0 kg | - | 8.7 | +187% | 25 | 19.5 | 19.10 | 19.1 | |
| NP | GOLDEN STONE (H7) | |||||||||||
| 3 | IRISH BAND (H7) 1p8p4p9p7p | 3 | URBINA RAMOS CAR. E. VICTOR HUGO MORIS | 59.0 kg | - | 9.5 | -32% | 6.5 | 8.2 | 8.00 | 7.9 | |
| NP | KRASNYY AND RED (M3) | |||||||||||
| 5 | TROIS PLUMES (F4) 6p2p3p5p7p | 5 | GONZALEZ SEB. MAXIMO TOMAS SILVA | 55.0 kg | - | 30 | -30% | 21 | 14.9 | 14.60 | 14.6 | |
| 6 | OSCURO Y SALVAJE (M8) 8p1p2p1p2p | 6 | TAPIA SOLORZA FEL. CARLOS ARTURO VASQUEZ PEREZ | 60.0 kg | - | 7.4 | -22% | 5.8 | 9.1 | 8.90 | 8.9 | |
| 7 | LADY LUMBER (F4) 9p6p1p3p0p | 7 | GONZALEZ JOH. RAMON ALFONSO OLIVARES | 58.0 kg | - | 16 | +25% | 20 | 16.6 | 16.30 | 16.2 | |
| 8 | CONDE AUSTRAL (M4) 4p(25)4p4p3p7p4p9p5p7p | 8 | SALINAS M. BRAULIO SANTIAGO GOMEZ | 55.0 kg | - | 17 | -18% | 14 | 13.6 | 13.20 | 13.2 | |
| 9 | CALIFORNIA SPRING (M8) 1p6p7p5p2p | 9 | MEDINA JA. LUIS GUILLERMO VALDIVIA BRUNA | 58.0 kg | - | 1.7 | +118% | 3.7 | 4.4 | 4.30 | 4.2 | |
| NP | MASTER KAN (H11) | |||||||||||
| 11 | SOUL QUEEN (F6) 1p3p1p1p1p | 11 | EYZAGUIRRE JOS. VICTOR ANTONIO CABALLERIA | 58.0 kg | - | 15 | -81% | 2.9 | 2.5 | 2.40 | 2.3 | |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 11 | SOUL QUEEN |
| CHANCES REGULIERES | |
|---|---|
| 6 | OSCURO Y SALVAJE |
| 3 | IRISH BAND |
| OUTSIDERS | |
|---|---|
| 9 | CALIFORNIA SPRING |
| 8 | CONDE AUSTRAL |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 3 | IRISH BAND | URBINA RAMOS CAR. E. |
| 11 | SOUL QUEEN | EYZAGUIRRE JOS. |
| 10 | MASTER KAN | CUETO GALAZ JOS. O. |
| 9 | CALIFORNIA SPRING | MEDINA JA. |
| 8 | CONDE AUSTRAL | SALINAS M. |
| 6 | OSCURO Y SALVAJE | TAPIA SOLORZA FEL. |