Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | TOUGH AS AN OX (H4) 1p4p1p2p2p | 1 | GUILLERMO RODRIGUEZ BENNIE L. WOOLLEY, JR. | 56.0 kg | - | -- |
| 2 | DOMINATE (H4) 4p(25)6p6p4p1p | 2 | KIAMAN MCGREGOR SHELLY CROWE | 55.0 kg | - | -- |
| 3 | EXTREMELY WICKED (H9) 3p3p2p4p3p | 3 | MANUEL AMERICANO WENDELL L. MATT | 55.0 kg | - | -- |
| 4 | MANZONI (M4) 3p4p1p5p6p | 4 | KARLO LOPEZ DAN L. MCFARLANE | 55.0 kg | - | -- |
| 5 | JIMMY'S WILD BOY (H5) 1p3p7p(24)4p6p | 5 | FRANK T. ALVARADO VANN BELVOIR | 55.0 kg | - | -- |
| 6 | ALPINE SERMON (H5) 3p9p(24)3p6p7p | 6 | FRANCISCO GARCIA CHAD K. STORY | 55.0 kg | - | -- |
| 7 | DORIS AVENUE (H4) 5p(25)2p1p6p7p | 7 | BLAKE NUNNALLY KASEY KEMPER | 55.0 kg | - | -- |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 7 | DORIS AVENUE | BLAKE NUNNALLY |
| 5 | JIMMY'S WILD BOY | FRANK T. ALVARADO |
| 6 | ALPINE SERMON | FRANCISCO GARCIA |
| 4 | MANZONI | KARLO LOPEZ |