| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMPLY ROCQ PIERJI (H5) 3aDa4aDa4aAaDa4a3a | LANNOO LYN. ARSĂNE LANNOO | 2840m | 3.8 | -47% | 2 | 2.5 | 2.40 | 2.3 | ||
| 2 | PRIVATE DANCE (F7) 8a4a4a4a8aDa8aDa3a | VAN HELLEPUTTE J. PATRICK MEIRE | 2840m | 22 | -14% | 19 | 23.5 | 22.90 | 22.9 | ||
| NP | KARL THORDARSSON (H6) | ||||||||||
| 4 | KRISTAL DUNGY (H6) 5a4a3a5a1a5a5a6aDa | PHLYPO LAN. BJORN VAN GHELEWE | 2840m | 12 | -59% | 4.9 | 11.8 | 11.50 | 11.5 | ||
| 5 | LICOLAS DU VICLAU (H5) DaDaDa2aDaDaDa | VAN DEN HOVE J. VINCENT BAERT | 2840m | 11 | +0% | 11 | 17.3 | 17.00 | 17 | ||
| 6 | KEZIRA DE LINE (F6) Da5a3a7aDaDa5a0a1a | DEVOLDER MLLE N. LUCKA STAEL | 2840m | 1.9 | +121% | 4.2 | 2.2 | 2.10 | 2.1 | ||
| 7 | MARIO FLEVO (M7) Da3aDa6aDa3a7a3a6a0a | NEELS MME L. J. NEELS | 2840m | 12 | +150% | 30 | 20.6 | 20.20 | 20.2 | ||
| 8 | ONLY FEARLESS (M8) 4a2a6a4a8a3a0a5a7a | WILLEMS G. GERRIT ADRIAENSSENS | 2840m | 16 | +13% | 18 | 10.4 | 10.10 | 10.1 | ||
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100⏠offerts* !
| BASE | |
|---|---|
| 1 | SIMPLY ROCQ PIERJI |
| CHANCES REGULIERES | |
|---|---|
| 4 | KRISTAL DUNGY |
| 2 | PRIVATE DANCE |
| OUTSIDERS | |
|---|---|
| 8 | ONLY FEARLESS |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 6 | KEZIRA DE LINE | DEVOLDER MLLE N. |
| 1 | SIMPLY ROCQ PIERJI | LANNOO LYN. |
| 4 | KRISTAL DUNGY | PHLYPO LAN. |
| 8 | ONLY FEARLESS | WILLEMS G. |