| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | THALJ (M3) 3p5p2p | 1 | TAKAYUKI YANO MASATO TANAKA | 56.0 kg | - | 1.8 |
| 2 | PHROSY (F3) 13p8p2p6p3p6p7p10p9p0p6p12p | 2 | SHUNTO ONO TADAAKI SASAKI | 51.0 kg | - | 15.7 |
| 3 | GORDIAN KNOT (H4) 4p11p5p6p5p3p4p5p9p7p8p10p | 3 | YOICHI ANDO HIROSHI TAKAMI | 56.0 kg | - | 24.1 |
| 4 | DECIDED (M3) 9p6p10p5p6p3p10p8p9p8p5p(24)6p | 4 | GENKI FUJIMOTO NOBUHIRO ONODERA | 56.0 kg | - | 70.3 |
| 5 | XCARET (F3) 10p14p8p | 5 | NAOKI HOMMURA TAKATOSHI TAKAIWA | 54.0 kg | - | 146.9 |
| 6 | BURMESE RUBY (F3) 5p2p6p12p | 6 | RYOTA SUGAWARA MOTOHIRO AKAMINE | 54.0 kg | - | 5.8 |
| 7 | CORN TOPS (F4) 5p9p6p4p1p6p1p2p6p | 7 | SHO YOSHII HIROYUKI MATSURA | 54.0 kg | - | 8 |
| 8 | RHEIN STRYKER (H6) 8p2p9p7p5p6p9p4p5p4p5p3p | 8 | KANTA TANIUCHI HIROSHI TAKAMI | 55.0 kg | - | 18.1 |
| 9 | PIECE FIELD (H3) 11p1p | 9 | RYUJI TATSUSHIRO KAZUHISA NAYA | 56.0 kg | - | 10 |
| 10 | PICK AND ROLL (M4) 3p4p13p4p7p1p5p4p3p3p5p6p | 10 | YUKI ERIGUCHI HIROSHI TAKAMI | 56.0 kg | - | 12.4 |
| 11 | HUNTER WOLF (M4) 9p7p3p3p10p7p12p9p | 11 | MASAKI SEGAWA HIROMITSU KURITA | 56.0 kg | - | 62.2 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 1 | THALJ |
| CHANCES REGULIERES | |
|---|---|
| 10 | PICK AND ROLL |
| 7 | CORN TOPS |
| 6 | BURMESE RUBY |
| OUTSIDERS | |
|---|---|
| 8 | RHEIN STRYKER |
| 9 | PIECE FIELD |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 1 | THALJ | TAKAYUKI YANO |
| 7 | CORN TOPS | SHO YOSHII |
| 9 | PIECE FIELD | RYUJI TATSUSHIRO |
| 8 | RHEIN STRYKER | KANTA TANIUCHI |
| 10 | PICK AND ROLL | YUKI ERIGUCHI |
| 6 | BURMESE RUBY | RYOTA SUGAWARA |