| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | LES BRAVES (H4) 4p1p4p6p | JAMIE MOTT ROBBIE GRIFFITHS | 60.0 kg | - | 8.3 | |
| 2 | MARKDEL (H4) 1p2p3p | JAKE NOONAN ALLAN & JASON WILLIAMS | 60.0 kg | - | -- | |
| 3 | RUBY AVENUE (H4) 1p2p9p5p3p | THOMAS STOCKDALE ANDREA LEEK | 59.0 kg | - | 1.3 | |
| 4 | DREAMS (F4) 4p8p1p3p | LUKE CARTWRIGHT MICHAEL KENT | 58.0 kg | - | -- | |
| 5 | JUST JENNI (F4) 1p7p | JETT STANLEY LLOYD KENNEWELL | 58.0 kg | - | -- | |
| 6 | SMARTICON (H4) 1p7p2p6p3p | WILL GORDON DAVID & CORAL FEEK | 58.0 kg | - | -- | |
| 7 | ARTFUL LODGER (F5) 8p2p1p | CARLEEN HEFEL ADRIAN MCGREGOR | 56.0 kg | - | 8.3 | |
| 8 | ELONIA (F3) 1p8p | INCONNU ANNABEL & ROB ARCHIBALD | 56.0 kg | - | -- | |
| 9 | MISS MAGOO (F7) 8p4p1p2p | EOIN WALSH MATHEW SMERDON | 56.0 kg | - | -- | |
| 10 | TWO SIGMA (F4) 2p5p6p9p | DANIEL STACKHOUSE REECE GOODWIN | 56.0 kg | - | -- | |
| 11 | GOLDEN AGE (H6) 3p2p2p8p0p | TEO NUGENT MICHAEL TEMPLETON | 56.0 kg | - | -- | |
| 12 | SECRET ELEGANCE (F4) 3p0p8p7p1p | DECLAN BATES PETER GELAGOTIS | 56.0 kg | - | 4.1 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | MARKDEL |
| CHANCES REGULIERES | |
|---|---|
| 3 | RUBY AVENUE |
| 1 | LES BRAVES |
| 10 | TWO SIGMA |
| OUTSIDERS | |
|---|---|
| 11 | GOLDEN AGE |
| 5 | JUST JENNI |
| 7 | ARTFUL LODGER |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | LES BRAVES | JAMIE MOTT |
| 2 | MARKDEL | JAKE NOONAN |
| 10 | TWO SIGMA | DANIEL STACKHOUSE |
| 3 | RUBY AVENUE | THOMAS STOCKDALE |