| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NP | ZIGGY'S TRITON (H4) | |||||||||||
| 2 | CASTAN (H6) 8p2p2p(25)3p5p10p4p6p7p7p2p3p | 8 | MULRENNAN P. SMART B. | 61.0 kg | 34.5 | 6.8 | -29% | 4.8 | 4.7 | 4.60 | 4.5 | |
| NP | TRUE PROMISE (H5) | |||||||||||
| 4 | BINADHAM (H4) 3p6p(25)2p4p3p6p6p8p10p(24)3p13p13p | 9 | MCDONALD P. K P DE FOY | 61.0 kg | 34.5 | 3.7 | -3% | 3.6 | 4.2 | 4.10 | 4 | |
| 5 | DARK KESTREL (H6) 4p6p1p8p1p6p9p(25)8p4p12p4p1p | 11 | HARDIE C. BRITTAIN A. | 61.0 kg | 33.5 | 6.8 | -7% | 6.3 | 7.5 | 7.30 | 7.3 | |
| 6 | TIRIAC (H5) 1p4p0p4p6p | 4 | MCHUGH B. PAUL MIDGLEY | 60.0 kg | 31 | 5.5 | -35% | 3.6 | 3.2 | 3.10 | 3 | |
| 7 | ALBEGONE (H8) 4p10p2p(25)8p6p17p8p12p3p1p4p3p | 2 | JAKE DICKSON T D EASTERBY | 57.0 kg | 33 | 5.3 | +315% | 22 | 15.3 | 15.00 | 14.9 | |
| 8 | KING'S CROWN (H6) 6p5p5p1p | 10 | KIRRANE S. MICHAEL DODS | 58.0 kg | 31 | 11 | -32% | 7.5 | 5.5 | 5.40 | 5.3 | |
| NP | DANDY DINMONT (H7) | |||||||||||
| 10 | CAST NO SHADOW (H4) 0p8p3p(24)0p | 5 | STOTT K. HUGO PALMER | 57.0 kg | 31 | 8.3 | +153% | 21 | 25.8 | 25.30 | 25.3 | |
| NP | BONITO CAVALO (H7) | |||||||||||
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 6 | TIRIAC |
| CHANCES REGULIERES | |
|---|---|
| 9 | DANDY DINMONT |
| 3 | TRUE PROMISE |
| OUTSIDERS | |
|---|---|
| 1 | ZIGGY'S TRITON |
| 4 | BINADHAM |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 6 | TIRIAC | MCHUGH B. |
| 4 | BINADHAM | MCDONALD P. |
| 5 | DARK KESTREL | HARDIE C. |