Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MICHAEL FARADAY (H6) 9p7p7p1p5p4p | 3 | N KLINK G J MAROUN | 60.0 kg | - | -- | |||||
| 2 | SCARLETT HEART (F3) 4p1p4p2p3p2p | 9 | C ZACKEY F BRONKHORST | 59.0 kg | - | -- | |||||
| 3 | THE MIGHTIEST (F4) 2p5p6p5p13p5p | 5 | K J LIHABA W/W MARWING | 59.0 kg | - | -- | |||||
| 4 | GAMER (M5) 2p4p1p6p2p3p | 4 | M YENI S J GRAY | 59.0 kg | - | -- | |||||
| NP | VOLTE FACE (H6) | ||||||||||
| 6 | FLAG BEARER (H7) 5p10p2p9p6p9p | 7 | S MOODLEY F BRONKHORST | 58.0 kg | - | -- | |||||
| 7 | ZOOMBOMBER (H5) 11p6p7p10p13p4p | 10 | S VALJALO C SPIES | 53.0 kg | - | -- | |||||
| 8 | BLURRED VISION (H4) 13p8p4p8p8p7p | 8 | P MXOLI S J GRAY | 56.0 kg | - | -- | |||||
| 9 | THAT'S MAGICAL (H4) 7p12p9p1p7p9p | 2 | S KHUMALO M G AZZIE | 54.0 kg | - | -- | |||||
| 10 | BOB LEE SWAGGER (H5) 12p9p8p2p1p8p | 6 | T MAYHEW C MAYHEW | 55.0 kg | - | -- | |||||
| 11 | CIRCLE OF GRACE (H5) 6p4p2p5p4p8p | 12 | K MATSUNYANE C SPIES | 53.0 kg | - | -- | |||||
| 12 | COMMANDER OF ALL (H5) 1p5p5p3p4p3p | 1 | M V'RENSBURG B WEBBER | 53.0 kg | - | -- | |||||
| 13 | CREPUSCOLO (H5) 8p7p3p11p6p4p | 14 | L NHLAPO F P HABIB | 53.0 kg | - | -- | |||||
| 14 | VIVA DE JANEIRO (H6) 10p8p8p7p2p6p | 11 | G SAMO-BURTHIA F BRONKHORST | 50.0 kg | - | -- | |||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | SCARLETT HEART |
| CHANCES REGULIERES | |
|---|---|
| 4 | GAMER |
| 11 | CIRCLE OF GRACE |
| 12 | COMMANDER OF ALL |
| OUTSIDERS | |
|---|---|
| 1 | MICHAEL FARADAY |
| 3 | THE MIGHTIEST |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | MICHAEL FARADAY | N KLINK |
| 2 | SCARLETT HEART | C ZACKEY |
| 4 | GAMER | M YENI |
| 8 | BLURRED VISION | P MXOLI |
| 11 | CIRCLE OF GRACE | K MATSUNYANE |
| 3 | THE MIGHTIEST | K J LIHABA |
| 12 | COMMANDER OF ALL | M V'RENSBURG |