| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L'ELITE D'HOLLOW (F5) 6a3aDaDaDa0a0a4aDa | VERDONCK T. LAURIE COPPENOLLE | 2840m | 27 | +81% | 49 | 61.2 | 60.10 | 60.1 | ||
| 2 | SIMPLY ROCQ PIERJI (H5) 4aDa4aAaDa4a3a4aDa | LANNOO LYN. ARSÈNE LANNOO | 2840m | 46 | -15% | 39 | 29.8 | 29.20 | 29.2 | ||
| 3 | SAM PIERJI (H4) 4a1a7a2a3a1aDa0a1a | TAMSIN P. PAVEL TAMSIN | 2840m | 7.1 | +0% | 7.1 | 11.2 | 11.00 | 10.9 | ||
| 4 | SPERENZA (F4) 5a6a5a6aDa0aDa2a1a | LOIX G. GUNTHER LOIX | 2865m | 29 | +10% | 32 | 45.4 | 44.60 | 44.5 | ||
| 5 | LISBETH DRY (F4) 2a1aDa1a5a1a | VERBEECK J. V. MARTENS | 2865m | 1.5 | +20% | 1.8 | 1.8 | 1.70 | 1.7 | ||
| 6 | ODYSSEY BOKO (H4) 4aDaDa(24)3a3aDa | LOCQUENEUX D. D. LOCQUENEUX | 2865m | 17 | +35% | 23 | 6.2 | 6.00 | 6 | ||
| 7 | LAMSOU SAN (H5) 4a3a2a6a4a2a4a1a5a | VAN POLLAERT PIE. CELESTINE CORTY | 2865m | 9.2 | -59% | 3.8 | 4.8 | 4.70 | 4.6 | ||
| 8 | SHOW DE LA FUTAIE (F4) 5a3a2a1a3a9a1a1a4a | MOES M. DANIEL MOES | 2865m | 13 | -15% | 11 | 9.8 | 9.60 | 9.6 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 7 | LAMSOU SAN |
| CHANCES REGULIERES | |
|---|---|
| 5 | LISBETH DRY |
| 8 | SHOW DE LA FUTAIE |
| OUTSIDERS | |
|---|---|
| 3 | SAM PIERJI |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ã 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 5 | LISBETH DRY | VERBEECK J. |
| 7 | LAMSOU SAN | VAN POLLAERT PIE. |
| 8 | SHOW DE LA FUTAIE | MOES M. |
| 6 | ODYSSEY BOKO | LOCQUENEUX D. |
| 3 | SAM PIERJI | TAMSIN P. |