Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOMMERSTERN (H4) 2p4p5p5p | 1 | C LITTLE L V WOODRUFF | 57.0 kg | - | 5 | |||||
| 2 | NOMORE BULLETS (H3) 10p15p | 2 | C MURRAY A E SANDS | 60.0 kg | - | 50.1 | |||||
| 3 | ONE CAPE (H3) 6p4p9p | 3 | J P V'D MERWE J S SNAITH | 55.0 kg | - | 9.9 | |||||
| 4 | CLARK GRISWOLD (M3) 3p7p | 4 | A DOMEYER C BASS | 60.0 kg | - | 4 | |||||
| 5 | SLIVER OF SUNSHINE (M3) 3p4p | 5 | C ZACKEY D KANNEMEYER | 60.0 kg | - | 5.2 | |||||
| NP | BEHAVE HARRIS (M3) | ||||||||||
| 7 | DISTRICT MASTER (H4) 4p5p2p10p4p4p | 7 | S KHUMALO D A MCLACHLAN | 55.0 kg | - | 5.2 | |||||
| 8 | CLOSE ENCOUNTER (M3) 8p | 8 | L MXOTHWA J CRAWFORD | 60.0 kg | - | 27.9 | |||||
| 9 | QUICKSMART (H3) 10p8p7p | 9 | N YUEN J S SNAITH | 52.0 kg | - | 53.4 | |||||
| 10 | DOUBLE DISTILLED (H5) 5p9p15p(23)15p15p13p | 10 | K STEYN JMT STEWART | 55.0 kg | - | 96.5 | |||||
| NP | DISRUPTIVE (H3) | ||||||||||
| 12 | BALZI ROSSI (H3) 3p5p4p4p5p3p | 12 | R FOURIE V H MARSHALL | 57.0 kg | - | 7.4 | |||||
| NP | ROYAL DAWN (H4) | ||||||||||
| 14 | FROM THE HIP (M2) 1p8p3p3p6p | 14 | J SOLOMONS MARK USHER | 55.0 kg | - | 34.6 | |||||
| 15 | SANDHURST (M3) 10p | RESERVE 1 V H MARSHALL | 60.0 kg | - | 12.4 | ||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | DISTRICT MASTER |
| CHANCES REGULIERES | |
|---|---|
| 5 | SLIVER OF SUNSHINE |
| 4 | CLARK GRISWOLD |
| OUTSIDERS | |
|---|---|
| 12 | BALZI ROSSI |
| 1 | SOMMERSTERN |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 4 | CLARK GRISWOLD | A DOMEYER |
| 5 | SLIVER OF SUNSHINE | C ZACKEY |
| 1 | SOMMERSTERN | C LITTLE |
| 7 | DISTRICT MASTER | S KHUMALO |
| 12 | BALZI ROSSI | R FOURIE |
| 3 | ONE CAPE | J P V'D MERWE |
| 8 | CLOSE ENCOUNTER | L MXOTHWA |
| 6 | BEHAVE HARRIS | M YENI |