| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOLK P (H8) 1aDa3a2a2a | JIM VELDMAN ERIC WESTERVELD | 2400m | 22.5 | ||||||
| 2 | MAYLO (H7) (25)3a4a4a0a5a | STEFAN SCHOONHOVEN S. SCHOONHOVEN | 2400m | 6.4 | ||||||
| 3 | CASSIDY BYD (H9) 7a3a2a4a3a | CAROLINE AALBERS CAROLINE AALBERS | 2400m | 6.6 | ||||||
| NP | VASCO (H8) | |||||||||
| 5 | VELTEN RED RED RED (H10) 0a5a5a3a3a | FRANS VAN DER BLONK F.W. VAN DER BLONK | 2400m | 10.1 | ||||||
| 6 | LUCKYSTAR FILI (H7) 2a5aDa2a8a | JOHN DEKKER CAROLINE AALBERS | 2425m | 14.5 | ||||||
| 7 | MISTRAL RICARDO (F7) (25)4a5a2a1a4a | TOM KOOYMAN A.W. BOSSCHA | 2425m | 8 | ||||||
| 8 | GREGOR (H10) 7a(25)2mDa1m2a1a5aDa2a | MICHA BROUWER D. BROUWER | 2425m | 1.7 | ||||||
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 3 | CASSIDY BYD |
| CHANCES REGULIERES | |
|---|---|
| 7 | MISTRAL RICARDO |
| 6 | LUCKYSTAR FILI |
| OUTSIDERS | |
|---|---|
| 2 | MAYLO |
| 8 | GREGOR |