| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OVE SCHERMER (H4) 1a2a1a1a3a | ROBIN BAKKER J.W.M. ENGWERDA | 2100m | 1.6 | -6% | 1.5 | 1.3 | 1.40 | 1.2 | 1.53 | |
| 2 | MIGHTY MEERSWAL (H6) 0a0aRa(24)0a4a | PATRICK VAN OOIJEN J. WESTENBRINK | 2100m | 82 | +4% | 85 | 86.6 | 51.50 | 85 | 37.76 | |
| 3 | E LADY RIS (F5) 0a3a0a2a0a | STEFAN SCHOONHOVEN S. SCHOONHOVEN | 2100m | 9.9 | +21% | 12 | 15.9 | 14.10 | 15.5 | 13.62 | |
| 4 | MONTEVIDEO V (F6) 4a3a1a1a3a | NIELS JONGEJANS ROSALIE JANSSEN | 2100m | 10 | +20% | 12 | 10.3 | 8.10 | 10.1 | 30.73 | |
| 5 | RADINKA VRIJTHOUT (F5) 5a5a0a0a2a | NIELS HEIJNEN R.J. HEIJNEN | 2100m | 24 | +88% | 45 | 33.2 | 19.20 | 32.5 | 67.79 | |
| 6 | KRISTAL (F8) 1a5a1a3a3a | LUIT DE VRIES R.C.M. JANSSEN | 2100m | 6.1 | -30% | 4.3 | 5.1 | 6.60 | 4.9 | 4.19 | |
| 7 | LEO GS (H7) 6a2a4a6a5a | CAROLINE AALBERS CAROLINE AALBERS | 2100m | 11 | +36% | 15 | 15.5 | 11.10 | 15.2 | 12.6 | |
| 8 | NAVARONE MEADOW (H5) 4a0a5a0a0a | JIM VELDMAN B.G.M. VADER | 2100m | 41 | +141% | 99 | 70.2 | 42.10 | 68.9 | 92.5 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | OVE SCHERMER |
| CHANCES REGULIERES | |
|---|---|
| 6 | KRISTAL |
| 7 | LEO GS |
| OUTSIDERS | |
|---|---|
| 3 | E LADY RIS |
| 4 | MONTEVIDEO V |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 1 | OVE SCHERMER | ROBIN BAKKER |
| 3 | E LADY RIS | STEFAN SCHOONHOVEN |
| 7 | LEO GS | CAROLINE AALBERS |
| 6 | KRISTAL | LUIT DE VRIES |
Le pronostic Genybet.fr| N° | Cheval | Driver |
|---|---|---|
| 1 | OVE SCHERMER | ROBIN BAKKER |
| 3 | E LADY RIS | STEFAN SCHOONHOVEN |
| 6 | KRISTAL | LUIT DE VRIES |
| 7 | LEO GS | CAROLINE AALBERS |
| 8 | NAVARONE MEADOW | JIM VELDMAN |
| 4 | MONTEVIDEO V | NIELS JONGEJANS |
| 5 | RADINKA VRIJTHOUT | NIELS HEIJNEN |
| 2 | MIGHTY MEERSWAL | PATRICK VAN OOIJEN |