| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STORM RUNNER (H4) 2p2p4p3p2p | 1 | PURTON Z. NG P.C. | 61.0 kg | 17 | -- | -- | 1.7 | 1.5 | 1.60 | 1.4 | 1.81 |
| 2 | ROMANTIC FANTASY (H5) 0p0p5p8p8p | 4 | BOWMAN H. RICHARDS J. | 60.0 kg | 18.5 | -- | -- | 10 | 17.8 | 12.50 | 17.4 | 18.62 |
| 3 | PERPETUAL POWER (H4) 3p8p9p0p5p | 2 | KINGSCOTE RIC. CHANG C.W. | 60.0 kg | 18 | -- | -- | 35 | 53.1 | 16.30 | 52.1 | 31.18 |
| 4 | WAH MAY WAI WAI (H4) 5p6p3p3p6p | 6 | CHUNG YIK L. CRUZ A.S. | 59.0 kg | 17 | -- | -- | 13 | 6.7 | 7.80 | 6.5 | 12.56 |
| 5 | LEATHER MASTER (H6) 6p6p0p6p6p | 3 | HO C.Y. MAN K.L. | 56.0 kg | 14.5 | -- | -- | 8.8 | 8.2 | 6.60 | 7.9 | 7.37 |
| 6 | MR ALADDIN (H6) 7p4p8p7p3p | 5 | BENTLEY H. NG P.C. | 52.0 kg | 10.5 | -- | -- | 5.3 | 10.4 | 8.20 | 10.2 | 7.91 |
| 7 | SUPER HONG KONG (H8) 8p9p6p5p3p | 7 | TEETAN K. YIP C.H. | 52.0 kg | 10.5 | -- | -- | 8.3 | 11.8 | 15.60 | 11.5 | 6.61 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | STORM RUNNER |
| CHANCES REGULIERES | |
|---|---|
| 4 | WAH MAY WAI WAI |
| 5 | LEATHER MASTER |
| OUTSIDERS | |
|---|---|
| 6 | MR ALADDIN |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | STORM RUNNER | PURTON Z. |
| 5 | LEATHER MASTER | HO C.Y. |
| 4 | WAH MAY WAI WAI | CHUNG YIK L. |
| 6 | MR ALADDIN | BENTLEY H. |
Le pronostic Genybet.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | STORM RUNNER | PURTON Z. |
| 4 | WAH MAY WAI WAI | CHUNG YIK L. |
| 2 | ROMANTIC FANTASY | BOWMAN H. |
| 3 | PERPETUAL POWER | KINGSCOTE RIC. |
| 5 | LEATHER MASTER | HO C.Y. |
| 6 | MR ALADDIN | BENTLEY H. |
| 7 | SUPER HONG KONG | TEETAN K. |