Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANDIT (H8) 4p1p9p4p6p | 11 | GEORGINA CARTWRIGHT TREVOR THOMAS | 61.0 kg | - | 13.7 | |||||
| NP | KINGSLAND (H4) | ||||||||||
| NP | LIMAHULI (H4) | ||||||||||
| 4 | GIGGY (H4) 3p9p1p9p | 15 | KELSEY LENTON HARRY RICHARDSON | 58.0 kg | - | 6.3 | |||||
| 5 | LETS DANCE JANDY (H5) 3p2p2p3p | 13 | COLLEEN KRAHNEN MATT KROPP | 57.0 kg | - | 8.6 | |||||
| 6 | MAZITA (H6) 4p6p9p6p | 5 | JAKE MOLLOY TROY PASCOE | 60.0 kg | - | 31.9 | |||||
| 7 | CRACKER ESSGEE (H8) 5p8p9p7p4p | 4 | CHELSEA BAKER ROCHELLE PEREIRA | 58.0 kg | - | 11.4 | |||||
| 8 | EXTOL (H4) 2p4p6p4p | 3 | ROB THORBURN MARK CURRIE | 57.0 kg | - | 4.3 | |||||
| 9 | PORRISTA (F5) 3p3p5p7p | 2 | ROBBIE DOWNEY MARK CURRIE | 58.0 kg | - | 3.9 | |||||
| 10 | ELLTITUDE (F4) 9p1p5p4p | 6 | COREY BAYLISS COREY & KYLIE GERAN | 57.0 kg | - | 15.5 | |||||
| 11 | RED COBRA (H6) 5p9p3p7p | 1 | MS OLIVIA KENDAL MICHAEL LAINE | 58.0 kg | - | 26.9 | |||||
| NP | TORONESS (F4) | ||||||||||
| NP | FLYING CELICA (F5) | ||||||||||
| 14 | JAMAICAN MECRAZY (F5) 7p7p5p4p | 16 | RéS.4 MICHAEL NOLAN | 55.0 kg | - | 6.4 | |||||
| NP | HUMAN TOUCH (F6) | ||||||||||
| NP | DEL TITO (H5) | ||||||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 10 | ELLTITUDE |
| CHANCES REGULIERES | |
|---|---|
| 9 | PORRISTA |
| 4 | GIGGY |
| 3 | LIMAHULI |
| OUTSIDERS | |
|---|---|
| 1 | BANDIT |
| 12 | TORONESS |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 9 | PORRISTA | ROBBIE DOWNEY |
| 4 | GIGGY | KELSEY LENTON |
| 7 | CRACKER ESSGEE | CHELSEA BAKER |
| 8 | EXTOL | ROB THORBURN |
| 5 | LETS DANCE JANDY | COLLEEN KRAHNEN |
| 10 | ELLTITUDE | COREY BAYLISS |