Exclusivité ZEturf.fr !
| n° | Cheval | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|
| 1 | GOLDEN TEMPLE (H5) 9h9h19h4s24p15h2p(24)19h5p9p13p1p | MEYLER D. N MEADE | 75.0 kg | - | 33.4 |
| 2 | KOKTAIL DIVIN (H5) 4h1h3h(24)2h1p(23)1p4p | O'KEEFFE DAR. H DE BROMHEAD | 75.0 kg | - | 4.1 |
| 3 | PATTER MERCHANT (H6) 5h9h4h5h(24)4h5h3h1h7p(23)1p | GILLIGAN DAN. G ELLIOTT | 75.0 kg | - | 11.1 |
| 4 | ROMEO COOLIO (H6) 2h3h(24)1h2h1h5p2p1p | KENNEDY JA. G ELLIOTT | 75.0 kg | - | 1.6 |
| 5 | RUSHMOUNT (H8) 4s12h1h4h(24)11hAh1h(23)2h | O'KEEFFE S. JONATHAN SWEENEY | 75.0 kg | - | 13.1 |
| 6 | WHERE'S MY JET (H6) Ts(24)2h1h1h14h(23)1p4p | TOWNEND P. W P MULLINS | 75.0 kg | - | 7.3 |
| 7 | CRESCENT MOON (F5) 4s5h1h4h15h2h(24)12h8h5h2p | DONOGHUE K. J. G P CROMWELL | 72.0 kg | - | 23.9 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | WHERE'S MY JET |
| CHANCES REGULIERES | |
|---|---|
| 2 | KOKTAIL DIVIN |
| 4 | ROMEO COOLIO |
| OUTSIDERS | |
|---|---|
| 7 | CRESCENT MOON |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 4 | ROMEO COOLIO | KENNEDY JA. |
| 2 | KOKTAIL DIVIN | O'KEEFFE DAR. |
| 6 | WHERE'S MY JET | TOWNEND P. |
| 5 | RUSHMOUNT | O'KEEFFE S. |