Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAVY STEEL (H4) 2p1p4p1p | 6 | MITCHELL BELL BRETT & GEORGIE CAVANOUGH | 62.0 kg | - | 2.6 | |||||
| NP | SNATCHREILLY (H5) | ||||||||||
| 3 | KANTISHNA (F4) 2p3p8p6p | 3 | CHRISTIAN REITH SCOTT SINGLETON | 61.0 kg | - | 5.1 | |||||
| 4 | CHANDON STAR (H5) 5p1p7p6p | 11 | SERG LISNYY MICHELLE FLEMING | 60.0 kg | - | 4.5 | |||||
| 5 | SUPER FREDS (H7) 4p5p0p0p | 5 | SHANNEN LLEWELLYN JAY HOPKINS | 60.0 kg | - | 11.9 | |||||
| 6 | TEARS FOR FEARS (F6) 2p3p5p7p | 1 | AARON BULLOCK CAMERON CROCKETT | 59.0 kg | - | 6.8 | |||||
| 7 | DESIROUS (F4) 7p6p0p6p | 2 | JAKE PRACEY-HOLMES ROSS LOMAX | 56.0 kg | - | 20.1 | |||||
| 8 | SUNDAY BELL (H6) 6p8p7p8p | 7 | SIENA GRIMA NOEL BOLAND | 56.0 kg | - | 47.8 | |||||
| 9 | QUICK ONYX (F7) 9p2p9p0p0p | 10 | CLAYTON GALLAGHER TOBY PRACEY | 55.0 kg | - | 11.7 | |||||
| 10 | ATOKA (F5) 7p9p6p0p | 4 | ANNA ROPER JUSTIN BOWEN | 55.0 kg | - | 58.9 | |||||
| 11 | REDLINE (H8) 5p6p6p3p | 9 | LEESHELLE SMALL GEOFF O'BRIEN | 53.0 kg | - | 51.1 | |||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | SUPER FREDS |
| CHANCES REGULIERES | |
|---|---|
| 1 | NAVY STEEL |
| 3 | KANTISHNA |
| OUTSIDERS | |
|---|---|
| 6 | TEARS FOR FEARS |
| 10 | ATOKA |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | NAVY STEEL | MITCHELL BELL |
| 3 | KANTISHNA | CHRISTIAN REITH |
| 6 | TEARS FOR FEARS | AARON BULLOCK |
| 5 | SUPER FREDS | SHANNEN LLEWELLYN |
| 9 | QUICK ONYX | CLAYTON GALLAGHER |