| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA GRAVIERE (F3) 0p4p1p2p4p | 1 | FRANCISCO JESUS LAVIGNA EDGARDO PABLO MARTUCCI | 53.0 kg | - | 9.1 | +65% | 15 | 13.8 | 5.70 | 13.5 | 24.51 | |
| 2 | ULLA UXIA (F5) 6p3p1p6p7p(24)4p5p5p5p5p | 2 | IVAN MONASTEROLO DARIO CESAR PERIGA | 60.0 kg | - | 9.5 | +89% | 18 | 20.3 | 5.20 | 19.8 | 23.54 | |
| 3 | INTRUSION (F3) 2p8p1p3p2p | 3 | LUCAS FRANCISCO GONZALEZ JORGE LUIS RIVOLLIER | 53.0 kg | - | 5 | +84% | 9.2 | 5.3 | 3.90 | 5.1 | 7.9 | |
| 4 | DREAM SERENA (F4) 6p1p5p2p4p | 4 | KEVIN BANEGAS NICOLAS MARTIN FERRO | 60.0 kg | - | 7.6 | -4% | 7.3 | 11.2 | 10.30 | 10.9 | 10.36 | |
| 5 | STORMY SUMMER (F3) 1p1p3p | 5 | GONZALO DAMIAN BORDA AGUSTIN PAVLOVSKY | 53.0 kg | - | 2.4 | +113% | 5.1 | 3.1 | 3.40 | 2.9 | 3.8 | |
| 6 | CANDLELIT (F4) 2p4p6p1p5p | 6 | MARTIN JAVIER VALLE NICOLAS MARTIN FERRO | 60.0 kg | - | 5.4 | -69% | 1.7 | 2.1 | 5.10 | 2 | 1.79 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | STORMY SUMMER |
| CHANCES REGULIERES | |
|---|---|
| 1 | LA GRAVIERE |
| 2 | ULLA UXIA |
| OUTSIDERS | |
|---|---|
| 3 | INTRUSION |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 6 | CANDLELIT | MARTIN JAVIER VALLE |
| 5 | STORMY SUMMER | GONZALO DAMIAN BORDA |
| 3 | INTRUSION | LUCAS FRANCISCO GONZALEZ |
| 4 | DREAM SERENA | KEVIN BANEGAS |
| 1 | LA GRAVIERE | FRANCISCO JESUS LAVIGNA |
Le pronostic Genybet.frAttente du pronostic