Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | FAR WESTERN (H3) 2p6p2p(24)3p1p | 1 | RICARDO GONZALEZ RYAN HANSON | 55.0 kg | - | 3 |
| 2 | RECALL AND RELOAD (M6) 1p(22)12p1p | 2 | ANTONIO FRESU TIM YAKTEEN | 56.0 kg | - | 3.7 |
| 3 | JAGUAR JON (H3) 2p1p7p3p7p | 3 | TYLER BAZE STEVEN MIYADI | 55.0 kg | - | 4 |
| 4 | BLUEGRASS GO GO (H5) 5p2p4p2p1p | 4 | KYLE FREY BLAINE D. WRIGHT | 56.0 kg | - | 16.5 |
| 5 | PRINCE PRANCEALOT (H4) 6p8p4p2p9p | 5 | DIEGO A. HERRERA ANTONIO C. GARCIA | 56.0 kg | - | 7.7 |
| 6 | ARABIAN FLIRT (M4) 1p5p2p4p4p | 6 | EDGAR PAYERAS ANTONIO FLORES | 56.0 kg | - | 5.2 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | RECALL AND RELOAD |
| CHANCES REGULIERES | |
|---|---|
| 6 | ARABIAN FLIRT |
| 3 | JAGUAR JON |
| OUTSIDERS | |
|---|---|
| 4 | BLUEGRASS GO GO |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 3 | JAGUAR JON | TYLER BAZE |
| 2 | RECALL AND RELOAD | ANTONIO FRESU |
| 6 | ARABIAN FLIRT | EDGAR PAYERAS |
| 1 | FAR WESTERN | RICARDO GONZALEZ |