| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARKENSTONE (H2) 5p | 11 | BARZALONA M. FH.GRAFFARD (S) | 58.0 kg | - | 5.1 | -6% | 4.8 | 4.8 | 4.60 | 4.6 | 4.95 | |
| 2 | PAUL DE TARSE (M2) 9p7p | 4 | PROVOST D. HF.DEVIN (S) | 58.0 kg | - | 15 | +160% | 39 | 49.1 | 77.90 | 48.2 | 36.31 | |
| 3 | THIBERVILLE (H2) 0p6p2p | 2 | BACHELOT T. S.NIGGE (S) | 58.0 kg | - | 16 | +44% | 23 | 27.1 | 19.60 | 26.6 | 36.42 | |
| 4 | NALON RIVER (M2) 4p | 10 | PASQUIER S. F.CHAPPET (S) | 58.0 kg | - | 9.3 | -12% | 8.2 | 7.5 | 6.20 | 7.3 | 6.2 | |
| 5 | JABRACADABRA (M2) 0p4p | 9 | VERHESTRAETEN E. A.MURPHY (S) | 56.0 kg | - | 36 | +36% | 49 | 40.8 | 20.10 | 40 | 50.81 | |
| 6 | PEARLED MAJESTY (M2) 3p6p | 7 | PICCONE T. M.DELCHER SANCHEZ | 58.0 kg | - | 13 | +46% | 19 | 27.8 | 19.60 | 27.2 | 12.48 | |
| 7 | MONTSECRET (M2) 2p6p | 3 | DEMURO C. M.BARATTI (S) | 58.0 kg | - | 3.5 | -37% | 2.2 | 1.9 | 2.50 | 1.7 | 2.5 | |
| 8 | ZOOMER (M2) 10p | 8 | BOUTIN HUG. SUBORICS A. | 56.0 kg | - | 33 | +36% | 45 | 65 | 57.60 | 63.8 | 64.84 | |
| 9 | SILVER REEL (M2) 5p | 1 | GUYON M. T.SPEICHER | 56.0 kg | - | 7.9 | +115% | 17 | 16 | 14.10 | 15.6 | 18.71 | |
| 10 | MUST BAY (M2) 2p | 6 | THOMAS RON. C&Y.LERNER (S) | 56.0 kg | - | 12 | +42% | 17 | 20.5 | 16.40 | 20 | 20.96 | |
| 11 | FILICUDI (M2) 8p | 5 | LEMAITRE A. CHR.HEAD (S) | 56.0 kg | - | 10 | +20% | 12 | 10.8 | 8.20 | 10.5 | 9.8 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | NALON RIVER |
| CHANCES REGULIERES | |
|---|---|
| 11 | FILICUDI |
| 10 | MUST BAY |
| 1 | ARKENSTONE |
| OUTSIDERS | |
|---|---|
| 7 | MONTSECRET |
| 6 | PEARLED MAJESTY |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | MONTSECRET | DEMURO C. |
| 1 | ARKENSTONE | BARZALONA M. |
| 4 | NALON RIVER | PASQUIER S. |
| 3 | THIBERVILLE | BACHELOT T. |
| 11 | FILICUDI | LEMAITRE A. |
| 10 | MUST BAY | THOMAS RON. |
Le pronostic Genybet.fr| N° | Cheval | Jockey |
|---|---|---|
| 4 | NALON RIVER | PASQUIER S. |
| 6 | PEARLED MAJESTY | PICCONE T. |
| 7 | MONTSECRET | DEMURO C. |
| 5 | JABRACADABRA | VERHESTRAETEN E. |
| 1 | ARKENSTONE | BARZALONA M. |
| 10 | MUST BAY | THOMAS RON. |
| 11 | FILICUDI | LEMAITRE A. |
| 9 | SILVER REEL | GUYON M. |
| 2 | PAUL DE TARSE | PROVOST D. |
| 3 | THIBERVILLE | BACHELOT T. |
| 8 | ZOOMER | BOUTIN HUG. |