Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |||
|---|---|---|---|---|---|---|---|
| 1 | GOD ONLY KNOWS (F4) 4a2a4a6a5a | OHLSSON ULF TOBIAS MODIG | 2140m | 35 | 36.30 | 34.3 | |
| 2 | SCANDALOUS ZON (F3) 1a2a3a2a | GOOP BJO. GOOP BJORN | 2140m | 6.8 | 5.40 | 6.6 | |
| 3 | PARIS TIME TROT (F6) (25)0a3a0a0a0a | LILIUS MAR. H. LARSSON | 2140m | 18.9 | 5.50 | 18.5 | |
| 4 | URSINIA (F4) 1a1a1a4a1a | DJUSE MAG. A. TIMO NURMOS | 2140m | 2.5 | 4.00 | 2.3 | |
| 5 | VIRTUAL REALITY (F4) 0a6a1a0a2a | SKOGLUND RIK. N. FREDRIK WALLIN | 2140m | 11.2 | 8.70 | 10.9 | |
| 6 | LEA QUICK LEKA (F4) 7a6a0a8a2a1a0a(24)0a5a4a6a6a | SMEDMAN MME JUL. SPARRDAL MIKAELA | 2140m | 51.5 | 22.40 | 50.5 | |
| 7 | PRETTY EFFECT (F3) 1a6a2a3a1a | DJUSE MAT. E. P. HAGOORT | 2140m | 4.3 | 7.40 | 4.1 | |
| 8 | WIENER BLUT (F4) 4a3a1a6a5a | LUGAUER C. CONRAD LUGAUER | 2140m | 7.5 | 7.30 | 7.3 | |
| 9 | L.L.IMHOTURNOT (F4) 8a1a0a4a6a | MODIG TOB. TOBIAS MODIG | 2140m | 65 | 48.90 | 63.8 | |
| 10 | PECHORA BOKO (F3) 0aDa5a2a2a3a4a2a | REDEN D. REDEN DANIEL | 2140m | 26.6 | 24.80 | 26.1 | |
| 11 | GLOBAL FELICITY (F4) 2a6a0a4a8a | HAMMARSTROM NIC. NICLAS HAMMARSTRöM | 2140m | 27.4 | 16.40 | 26.8 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 4 | URSINIA |
| CHANCES REGULIERES | |
|---|---|
| 8 | WIENER BLUT |
| 7 | PRETTY EFFECT |
| OUTSIDERS | |
|---|---|
| 3 | PARIS TIME TROT |
| 5 | VIRTUAL REALITY |
| 2 | SCANDALOUS ZON |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 8 | WIENER BLUT | LUGAUER C. |
| 4 | URSINIA | DJUSE MAG. A. |
| 3 | PARIS TIME TROT | LILIUS MAR. |
| 7 | PRETTY EFFECT | DJUSE MAT. E. |
| 11 | GLOBAL FELICITY | HAMMARSTROM NIC. |
| 5 | VIRTUAL REALITY | SKOGLUND RIK. N. |