Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIDNIGHT DYNAMITE (H4) 4p4p2p7p2p0p3p2p | 7 | JOSHUA PARR BJORN BAKER | 61.0 kg | - | 4.7 | |||||
| 2 | BARTOLF (H4) 1p3p1p8p4p7p2p7p1p | 2 | WILLIAM STANLEY JOHN O'SHEA & TOM CHARLTON | 56.0 kg | - | 20.6 | |||||
| NP | CROP DUSTER (H6) | ||||||||||
| NP | PUERTO BANUS (M3) | ||||||||||
| 5 | PRESIDENT (H4) 0p1p6p8p8p8p1p3p | 6 | ADAM HYERONIMUS JASON COYLE | 58.0 kg | - | 21.7 | |||||
| 6 | THEBLADE (H4) 2p5p4p4p | 5 | ZAC LLOYD M, W & J HAWKES | 58.0 kg | - | 5.9 | |||||
| 7 | JACOB'S LADDER (H4) 1p4p7p1p3p3p | 1 | ANDREW ADKINS JOHN THOMPSON | 57.0 kg | - | 12.8 | |||||
| 8 | GOLDEN STRAAND (M4) 1p1p4p6p2p1p2p | 3 | JAY FORD MATTHEW SMITH | 57.0 kg | - | 5.4 | |||||
| 9 | BURMA STAR (M3) 2p1p2p4p4p | 9 | MCDONALD JAM. CHRIS WALLER | 55.0 kg | - | 2.4 | |||||
| NP | NOSEY PARKER (H6) | ||||||||||
| 11 | MAZ KANATA (F6) 2p3p8p4p9p4p1p7pPp | 8 | MS RACHEL KING JASON COYLE | 54.0 kg | - | 15.1 | |||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 9 | BURMA STAR |
| CHANCES REGULIERES | |
|---|---|
| 7 | JACOB'S LADDER |
| 4 | PUERTO BANUS |
| 3 | CROP DUSTER |
| OUTSIDERS | |
|---|---|
| 2 | BARTOLF |
| 1 | MIDNIGHT DYNAMITE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 9 | BURMA STAR | MCDONALD JAM. |
| 6 | THEBLADE | ZAC LLOYD |
| 1 | MIDNIGHT DYNAMITE | JOSHUA PARR |
| 7 | JACOB'S LADDER | ANDREW ADKINS |
| 2 | BARTOLF | WILLIAM STANLEY |
| 11 | MAZ KANATA | MS RACHEL KING |