Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | GRANDE MARE (M8) 12p16p9p13p13p8p15p9p15p8p16p15p | 1 | KEITA NISHI TAKATOSHI TAKAIWA | 56.0 kg | - | 135.4 |
| 2 | KING'S SWORD (M6) (24)1p4p(23)5p1p | 2 | YUSUKE FUJIOKA RYO TERASHIMA | 57.0 kg | - | 9.5 |
| 3 | RUDEMENT (M8) 5p9p1p7p8p5p10p7p(24)6p10p6p7p | 3 | TAKEHIRO KASANO HIROSHI YAUCHI | 56.0 kg | - | 96.6 |
| 4 | SORENA (H4) 11p5p7p3p3p9p3p8p4p11p5p6p | 4 | RYOMA KIMATSUKA YOSHIYUKI YANO | 56.0 kg | - | 75.2 |
| 5 | HO O TRUTH (H9) 3p2p3p3p5p6p(24)6p1p6p7p9p1p | 5 | KENJI OKAMURA YUTA SATO | 56.0 kg | - | 19.2 |
| 6 | LIGHT WARRIOR (M8) 7p6p6p1p8p2p(24)2p4p | 6 | HIROTO YOSHIHARA KATSUYOSHI UCHIDA | 57.0 kg | - | 19.2 |
| 7 | FOREVER YOUNG (M4) 1p3p1p(24)1p | 7 | SAKAI RYU. Y YAHAGI | 58.0 kg | - | 1.4 |
| 8 | MARBLE ROCK (M5) 8p10p1p1p(24)2p3p11p1p | 8 | TAKE YUT. MASATO NISHIZONO | 56.0 kg | - | 19.2 |
| 9 | GIGA KING (M7) 5p2p5p1p5p7p(24)6p4p6p2p8p1p | 9 | RYO NOBATA TAKAHIRO INAMASU | 56.0 kg | - | 10.1 |
| 10 | REVONTULET (M4) 3p3p4p1p(24)1p1p1p7p | 10 | IWATA MIR. YOSHITO YAHAGI | 56.0 kg | - | 8.8 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | KING'S SWORD |
| CHANCES REGULIERES | |
|---|---|
| 7 | FOREVER YOUNG |
| 9 | GIGA KING |
| 6 | LIGHT WARRIOR |
| OUTSIDERS | |
|---|---|
| 5 | HO O TRUTH |
| 10 | REVONTULET |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | FOREVER YOUNG | SAKAI RYU. |
| 10 | REVONTULET | IWATA MIR. |
| 2 | KING'S SWORD | YUSUKE FUJIOKA |
| 8 | MARBLE ROCK | TAKE YUT. |
| 9 | GIGA KING | RYO NOBATA |
| 5 | HO O TRUTH | KENJI OKAMURA |