| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIRACLE SS (M3) 5a7aDaDa2a1a | MARTI CERDA MIG. A. F.J. MARTI | 2650m | 21 | +57% | 33 | 47.8 | 16.50 | 46.9 | 82.56 | ||
| 2 | MAGI DE LLEVANT (F3) 1a4a3a3a3aDa | ANDREU MESQUIDA A. A. FRONTERA | 2650m | 19 | +47% | 28 | 30.4 | 16.90 | 29.8 | 96.04 | ||
| 3 | MISSIL VA I VE (M3) 4a1a2aDa1a1a | RIERA ROSSELLO J.A. M. ANDREU M. | 2650m | 6.4 | +56% | 10 | 6.7 | 6.00 | 6.5 | 6.66 | ||
| 4 | MOHAWK (M3) 1a4a5a4a0a1a | BENNASAR ADROVER F. M. SALLERAS | 2650m | 3 | -30% | 2.1 | 1.9 | 2.40 | 1.7 | 2.48 | ||
| 5 | MAGIC MOON (H3) 0a2a0aDaDa0a0aDaDa0a3a0a | VALLS BARCELO ANT. VALLS BARCELO ANTONIO | 2650m | 14 | +50% | 21 | 41.5 | 21.30 | 40.7 | 17.98 | ||
| 6 | MAXIMUS SS (M3) 0a0a5a0a6a5a | MARTI CERDA FRA. J. F.J. MARTI | 2650m | 19 | +132% | 44 | 98.3 | 32.40 | 96.5 | 82.56 | ||
| 7 | MENTA DE LADIL (F3) Da2aDa1a1a1aDa1a3a6aDaDa | FLUXA GOMILA JME. POCOVI ORELL JUAN | 2650m | 2.6 | -4% | 2.5 | 2.5 | 2.50 | 2.3 | 2.48 | ||
| 8 | LATIN KRONOS (M4) Da6a0a1aDa7a | FUSTER CARBONELL BAR. M. M. RIGO G. | 2650m | 17 | +0% | 17 | 30.1 | 19.90 | 29.5 | 12.56 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | MENTA DE LADIL |
| CHANCES REGULIERES | |
|---|---|
| 4 | MOHAWK |
| 3 | MISSIL VA I VE |
| OUTSIDERS | |
|---|---|
| 8 | LATIN KRONOS |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 7 | MENTA DE LADIL | FLUXA GOMILA JME. |
| 4 | MOHAWK | BENNASAR ADROVER F. |
| 3 | MISSIL VA I VE | RIERA ROSSELLO J.A. |
| 6 | MAXIMUS SS | MARTI CERDA FRA. J. |
Le pronostic Genybet.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | MOHAWK | BENNASAR ADROVER F. |
| 7 | MENTA DE LADIL | FLUXA GOMILA JME. |
| 3 | MISSIL VA I VE | RIERA ROSSELLO J.A. |
| 1 | MIRACLE SS | MARTI CERDA MIG. A. |
| 6 | MAXIMUS SS | MARTI CERDA FRA. J. |
| 8 | LATIN KRONOS | FUSTER CARBONELL BAR. |
| 2 | MAGI DE LLEVANT | ANDREU MESQUIDA A. |
| 5 | MAGIC MOON | VALLS BARCELO ANT. |