Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORIANA BOKO (F4) 2a0a0a5a5a | MAGNUS A DJUSE E. BOT | 2140m | 4.5 | ||||||
| 2 | JAZZ DANCER (F4) 6a1aDa3a1a | JöRGEN WESTHOLM J. WESTHOLM | 2140m | 16.5 | ||||||
| NP | PRALINES (F4) | |||||||||
| 4 | UNICA S.L.M. (F4) 3a1a3a5a2a | ULF OHLSSON ALESSANDRO GOCCIADORO | 2140m | 10.5 | ||||||
| 5 | ZUCCHINI C.D. (F4) 6a2a1a1a1a | ROBERT BERGH ROBERT BERGH | 2140m | 18.6 | ||||||
| 6 | UNDINIA (F4) 4a3a1a1a1a | RIKARD N SKOGLUND D. REDÉN | 2140m | 2 | ||||||
| 7 | PANTHERE D'INVERNE (F4) 2a3a2a5a1a | ANDRĂ© EKLUNDH A. EKLUNDH | 2140m | 18.6 | ||||||
| 8 | KILIMANJARO FACE (F4) 0a1a1a1a1a | ADRIAN KOLGJINI A. KOLGJINI | 2140m | 7.6 | ||||||
| 9 | EKAS GAZAGAZA (F4) 6a3a7a2a1a | TOM JOHANSSON PHILIP DI LUCA | 2140m | 101 | ||||||
| 10 | GREAT KNOWLEDGE (F4) 7a0a0a0a4a | PER LINDEROTH B. GOOP | 2140m | 26.3 | ||||||
| 11 | RANIA ZON (F4) 7a3a0a1a6a | STEFAN PERSSON SOFIA ARONSSON HOFSTEDT | 2140m | 33.6 | ||||||
| 12 | ANNA K.J. (F4) 6a1a2aDa0a | ROBIN BAKKER JOAKIM LöVGREN | 2140m | 26.8 | ||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | ORIANA BOKO |
| CHANCES REGULIERES | |
|---|---|
| 7 | PANTHERE D'INVERNE |
| 5 | ZUCCHINI C.D. |
| OUTSIDERS | |
|---|---|
| 4 | UNICA S.L.M. |
| 2 | JAZZ DANCER |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 1 | ORIANA BOKO | MAGNUS A DJUSE |
| 6 | UNDINIA | RIKARD N SKOGLUND |
| 8 | KILIMANJARO FACE | ADRIAN KOLGJINI |
| 7 | PANTHERE D'INVERNE | ANDRĂ© EKLUNDH |
| 2 | JAZZ DANCER | JöRGEN WESTHOLM |
| 5 | ZUCCHINI C.D. | ROBERT BERGH |