| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOPPY (F5) 5a7a7a6a2a | CLAES SJöSTRöM OSKAR KYLIN BLOM | 2140m | 18 | -44% | 10 | 10.2 | 13.70 | 9.9 | ||
| 2 | MICHEL (H5) 7a3a7a1a2a | MAGNUS A DJUSE P. DI LUCA | 2140m | 4.1 | -7% | 3.8 | 3.2 | 3.10 | 3 | ||
| 3 | ISAS DREAM BOY (H9) 4a(23)3a5a3a | PETTER LUNDBERG S. BACK | 2140m | 34 | +15% | 39 | 25.8 | 15.40 | 25.3 | ||
| 4 | LUCKY SILVER (F4) 1a1a0a2a7a | JöRGEN WESTHOLM J. WESTHOLM | 2140m | 2.3 | +0% | 2.3 | 2.3 | 2.80 | 2.2 | ||
| 5 | CLOUD BUSTING (F6) 5a5a(25)5a6a3a | ÖRJAN KIHLSTRöM L. SMEDMAN | 2140m | 16 | -38% | 10 | 16.7 | 15.10 | 16.4 | ||
| 6 | TOO COOL TOULOUSE (H5) 0a0a1aDa3a | JORMA KONTIO DAN OTTOSSON | 2140m | 11 | +127% | 25 | 23.6 | 12.90 | 23.1 | ||
| 7 | PROP LINE W. (H4) 0a6a2a3a1a | MARKUS B SVEDBERG MARKUS B SVEDBERG | 2140m | 6.8 | +7% | 7.3 | 7 | 7.40 | 6.8 | ||
| 8 | ASYMMETRY (F6) (25)0a0a1a3a0a | JULIA SMEDMAN ZANDRA VIDéN | 2140m | 37 | +214% | 116 | 122.3 | 64.60 | 120.1 | ||
| 9 | NOA TRANSS R. (F5) 1a4a7a5a4a | ROBIN BAKKER MARCO LAMMERS | 2140m | 14 | +64% | 23 | 19.3 | 9.40 | 18.9 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 7 | PROP LINE W. |
| CHANCES REGULIERES | |
|---|---|
| 4 | LUCKY SILVER |
| 2 | MICHEL |
| OUTSIDERS | |
|---|---|
| 1 | TOPPY |
| 3 | ISAS DREAM BOY |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 2 | MICHEL | MAGNUS A DJUSE |
| 4 | LUCKY SILVER | JöRGEN WESTHOLM |
| 7 | PROP LINE W. | MARKUS B SVEDBERG |
| 1 | TOPPY | CLAES SJöSTRöM |
| 6 | TOO COOL TOULOUSE | JORMA KONTIO |