Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEE WELL (H5) 3p7p1p(24)5p1p | 1 | TAYLOR KINGSLEY ARCHIBALD J. KINGSLEY, JR. | 50.0 kg | - | 13.5 | |||||
| 2 | KID CAIRO (H4) 4p10p4p3p(24)3p | 2 | JOSE L. ORTIZ MARK E. CASSE | 55.0 kg | - | 8.2 | |||||
| 3 | COMMON DEFENSE (M5) 2p2p1p2p1p | 3 | BRIAN JOSEPH HERNANDEZ, JR. KENNETH G. MCPEEK | 55.0 kg | - | 3.5 | |||||
| 4 | ALPHA OMEGA (H5) 1p4p2p6p11p | 4 | JOEL ROSARIO PETER EURTON | 55.0 kg | - | 23.2 | |||||
| 5 | MICKEY SHILLELAGH (M4) 3p6p(24)1p4p4p | 5 | VINCENT CHEMINAUD CLAUDE R. MCGAUGHEY III | 55.0 kg | - | 7.8 | |||||
| 6 | AMBITION (M5) 1p4p4p4p5p | 6 | KEITH J. ASMUSSEN I KANTARMACI | 55.0 kg | - | 33.6 | |||||
| 7 | TIME SONG (H4) 9p4p6p2p2p | 7 | LANFRANCO DETTORI JONATHAN THOMAS | 55.0 kg | - | 3.7 | |||||
| 8 | FORT THOMAS (M5) 9p2p4p3p(25) | 8 | EDGAR MORALES G R ARNOLD II | 55.0 kg | - | 21.3 | |||||
| 9 | MALCOLM X (M5) 7p3p1p3p2p | 9 | JULIEN R. LEPAROUX DANTE ZANELLI | 55.0 kg | - | 28.8 | |||||
| 10 | MY BOY TONY (H6) 3p6p3p3p2p | 10 | LUIS SAEZ EDDIE KENNEALLY | 55.0 kg | - | 7.9 | |||||
| NP | SUN THUNDER (M5) | ||||||||||
| 12 | CULPA (M4) 6p1p(25)6p10p6p | 12 | TYLER GAFFALIONE SAFFIE A. JOSEPH, JR. | 53.0 kg | - | 20.4 | |||||
| NP | SMALL FIELD (H7) | ||||||||||
| NP | VINTAGE YEAR (H6) | ||||||||||
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 4 | ALPHA OMEGA |
| CHANCES REGULIERES | |
|---|---|
| 10 | MY BOY TONY |
| 7 | TIME SONG |
| 11 | SUN THUNDER |
| OUTSIDERS | |
|---|---|
| 1 | BEE WELL |
| 3 | COMMON DEFENSE |
| 2 | KID CAIRO |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 7 | TIME SONG | LANFRANCO DETTORI |
| 3 | COMMON DEFENSE | BRIAN JOSEPH HERNANDEZ, JR. |
| 10 | MY BOY TONY | LUIS SAEZ |
| 2 | KID CAIRO | JOSE L. ORTIZ |
| 5 | MICKEY SHILLELAGH | VINCENT CHEMINAUD |
| 11 | SUN THUNDER | IRAD ORTIZ, JR. |