| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRAZIA PATRIZIA (F5) 5a4a3a9a1a1aDa | STROBL L. STROBL H. | 2600m | 9.1 | -30% | 6.4 | 5.9 | 6.80 | 5.7 | |
| 2 | SWINGTIME (F6) 9aDa8a7a7a6a3a0a6a6a | MAYR GER. C. MAYR | 2600m | 15 | +120% | 33 | 35.6 | 8.60 | 34.9 | |
| 3 | SUPER PRO LR (F3) 1aDa2a1a2a5a0a0a | HALLER R. R. HALLER | 2600m | 3.1 | -48% | 1.6 | 1.6 | 3.60 | 1.5 | |
| 4 | MAJOR GREENWOOD (H6) 5a3a8a2a6a8a0a5a6a4a | HANS-JURGEN JUS. A. GUMPL | 2600m | 3.1 | +706% | 25 | 27.1 | 85.90 | 26.6 | |
| NP | VELVET DREAM (F6) | |||||||||
| 6 | KADOR DU CHOQUEL (H6) 4a1a6a(25)6a2a1a2a12a2a6a2a4a | VEIT F. VEIT F. | 2600m | 13 | +323% | 55 | 47.8 | 74.70 | 46.9 | |
| NP | ACAPELLA DIAMANT (F4) | |||||||||
| 8 | BRAVE LOVIN (H5) 3a1a3a7a1a5a1a6a4a1a | RINKES LAU. V. CHALOUPKOVA | 2600m | 26 | +15% | 30 | 101.9 | 14.40 | 100.1 | |
| 9 | GLOBAL FAIR PLAY (H4) 5a3a3a2a2a3a1a2aDa3a | PLETSCHACHER R. C. FERSTL | 2600m | 8.6 | -30% | 6 | 4.8 | 2.10 | 4.6 | |
| 10 | IDEOLOG (H6) 4aDa(25)3a1aDa13a2a4a3a6a7a8a | SCHWAIGER V. VOLF M. | 2600m | 60 | +17% | 70 | 51.9 | 22.00 | 51 | |
| 11 | JUSTWALKONBY (H6) DaDa4aDa2a6a4a7a5a3a | FISCHER C. S. KIESLINGER | 2600m | 11 | +9% | 12 | 12.8 | 16.30 | 12.5 | |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 3 | SUPER PRO LR |
| CHANCES REGULIERES | |
|---|---|
| 2 | SWINGTIME |
| 1 | GRAZIA PATRIZIA |
| OUTSIDERS | |
|---|---|
| 9 | GLOBAL FAIR PLAY |
| 7 | ACAPELLA DIAMANT |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 3 | SUPER PRO LR | HALLER R. |
| 1 | GRAZIA PATRIZIA | STROBL L. |
| 11 | JUSTWALKONBY | FISCHER C. |
| 7 | ACAPELLA DIAMANT | SPARBER J. |
| 9 | GLOBAL FAIR PLAY | PLETSCHACHER R. |
| 2 | SWINGTIME | MAYR GER. |