Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | ONANA BOKO (M4) 6a3a6a1a5a4a | DANIEL WäJERSTEN N. BAZIRE | 2640m | 47.9 | |
| 2 | GOLDEN SUNRISE (M4) 4a4a2a0a0a | MAGNUS A DJUSE M. DJUSE | 2640m | 27.3 | |
| 3 | HENESSI JOY (M4) 4aDa4a1a1a | JOAKIM LöVGREN JOAKIM LöVGREN | 2640m | 23.2 | |
| 4 | KEMPER BOYD (M4) 2a0a2a8a6a | ROBERT BERGH ROBERT BERGH | 2640m | 15.2 | |
| 5 | LEADERBOARD (M4) 0a1a4a2a5a | CLAES SJöSTRöM JöRGEN WESTHOLM | 2640m | 28.3 | |
| 6 | LA YUCA (F4) 2a3a5a1a1a | ÖRJAN KIHLSTRöM D. REDÉN | 2640m | 1.8 | |
| 7 | KILLER RAIN (H4) 1a2a7a2aDaDa | ROBIN BAKKER P. HAGOORT | 2640m | 26.3 | |
| 8 | JASON EXPRESS (M4) 6a5a1a3a4a | DWIGHT PIETERS M. TORNQVIST | 2640m | 18.2 | |
| 9 | X.O.KEMP (H4) 4a0a1a5a3a | MATS E DJUSE DANIEL WäJERSTEN | 2640m | 36.4 | |
| 10 | THAI FACE TIME (M4) 0a2a1a1aDa | OSKAR KYLIN BLOM O. KYLIN BLOM | 2640m | 58.9 | |
| 11 | GO KENNETH GO (H4) 6a0a3a4a1a | JOHAN UNTERSTEINER JOHAN UNTERSTEINER | 2640m | 36.4 | |
| 12 | GAINING EXPERIENCE (M4) 1a1a(24)1a1a1a | BJöRN GOOP TIMO NURMOS | 2640m | 3.2 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 12 | GAINING EXPERIENCE |
| CHANCES REGULIERES | |
|---|---|
| 4 | KEMPER BOYD |
| 7 | KILLER RAIN |
| 6 | LA YUCA |
| OUTSIDERS | |
|---|---|
| 5 | LEADERBOARD |
| 2 | GOLDEN SUNRISE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | LA YUCA | ÖRJAN KIHLSTRöM |
| 12 | GAINING EXPERIENCE | BJöRN GOOP |
| 2 | GOLDEN SUNRISE | MAGNUS A DJUSE |
| 5 | LEADERBOARD | CLAES SJöSTRöM |
| 4 | KEMPER BOYD | ROBERT BERGH |
| 7 | KILLER RAIN | ROBIN BAKKER |
| 1 | ONANA BOKO | DANIEL WäJERSTEN |