Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NP | MISS LOVELACE (F11) | |||||||||
| 2 | KJELLA (H6) 0a(25)0a0a0a2a | MATS E DJUSE JöRGEN WESTHOLM | 3140m | 8.3 | ||||||
| 3 | FROM THE HIP (M6) 2a(25)3a2a8a2a | TOMAS PETTERSSON TOMAS PETTERSSON | 3140m | 2.2 | ||||||
| 4 | PERSEUS DIGITAL (H7) 3a(25)1a5a3a0a | DAVID NYLANDER D. NYLANDER | 3140m | 36.9 | ||||||
| 5 | EN GARDE (H6) 0a0a2a2a5a | KAJ WIDELL TINA LISELL | 3140m | 18.4 | ||||||
| 6 | MASSAJ KALL (H10) 6a7a7a5aDa | RIKARD N SKOGLUND L. STENVALL | 3140m | 61.5 | ||||||
| 7 | FUNCIO (H6) 2a3a3a1a2a | HENRIK KIHLE ERIK LINDEGREN | 3140m | 10.6 | ||||||
| 8 | HE'S FROM HEAVEN (H6) (25)1m4a2m4a5a | CLAES SJöSTRöM CLAES SJöSTRöM | 3140m | 10.1 | ||||||
| 9 | ZIGZAG ZAGAZOO (H6) 5a5aDa2a2a | DANIEL WäJERSTEN J. IVEHAG | 3140m | 4.7 | ||||||
| 10 | VELTEN SWAROVSKI (H9) 3a3a4a3a1a | MAGNUS A DJUSE KIM PEDERSEN | 3160m | 12.2 | ||||||
| 11 | ATOMIC FACE (H8) 5a(25)7a5a6a5a | OSKAR KYLIN BLOM JOAKIM REISER | 3160m | 15.7 | ||||||
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 10 | VELTEN SWAROVSKI |
| CHANCES REGULIERES | |
|---|---|
| 7 | FUNCIO |
| 9 | ZIGZAG ZAGAZOO |
| 2 | KJELLA |
| OUTSIDERS | |
|---|---|
| 3 | FROM THE HIP |
| 4 | PERSEUS DIGITAL |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 9 | ZIGZAG ZAGAZOO | DANIEL WäJERSTEN |
| 3 | FROM THE HIP | TOMAS PETTERSSON |
| 8 | HE'S FROM HEAVEN | CLAES SJöSTRöM |
| 7 | FUNCIO | HENRIK KIHLE |
| 10 | VELTEN SWAROVSKI | MAGNUS A DJUSE |
| 2 | KJELLA | MATS E DJUSE |