| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHOOTING (H8) 5p5p6p(24)2p | 6 | LANGHARD MLLE J. MME KARIN SUTER | 60.0 kg | - | 5.1 | +53% | 7.8 | 5.3 | 7.50 | 5.1 | 10.67 | |
| 2 | STANDING STONE (H5) 0p0p8p2p5p5p(24)6p3p1p | 8 | ZWAHLEN MME K. N.GUILBERT | 60.0 kg | - | 11 | -14% | 9.5 | 6.6 | 11.40 | 6.4 | 10.47 | |
| 3 | SHOLTO (H4) 5p6p0p4p | 4 | CAMPOS R. MME CLAUDIA ERNI | 59.0 kg | - | 7.8 | +54% | 12 | 12.4 | 8.90 | 12.1 | 7.05 | |
| 4 | HERICOURT (H7) 5p3p4p2p3p | 10 | BURGIN T. MME CLAUDIA ERNI | 58.0 kg | - | 7.2 | +81% | 13 | 16.4 | 14.00 | 16 | 15.83 | |
| 5 | GOSHA (H7) 6p4p5p2p | 5 | LHEUREUX C. ANDREAS SCH RER | 58.0 kg | - | 10 | -28% | 7.2 | 9.9 | 6.30 | 9.6 | 8.33 | |
| 6 | LORD OF THE ALPS (H8) 7p1p6p1p1p | 7 | WERDER PAB. MME CLAUDIA ERNI | 56.0 kg | - | 9.6 | -44% | 5.4 | 3.8 | 3.90 | 3.6 | 5.24 | |
| 7 | NONSUCH LAD (H6) 7p4p3p1p | 3 | LANGHARD MME SAL. JOSEF STADELMANN | 50.0 kg | - | 6 | -13% | 5.2 | 8.4 | 9.00 | 8.2 | 12.37 | |
| 8 | MOONFLIGHT (H6) 1p2p0p1p2p | 9 | CORALLO E. MME CLAUDIA ERNI | 55.0 kg | - | 16 | -31% | 11 | 12 | 7.40 | 11.7 | 19.21 | |
| 9 | MUELHEIMER (H4) 1p2p0pTp1p | 1 | HUBER MME LAT. ANDREAS SCHÄRER | 49.0 kg | - | 6 | +13% | 6.8 | 8.3 | 7.20 | 8 | 3.32 | |
| NP | WIN WIN (F7) | ||||||||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 9 | MUELHEIMER |
| CHANCES REGULIERES | |
|---|---|
| 6 | LORD OF THE ALPS |
| 7 | NONSUCH LAD |
| OUTSIDERS | |
|---|---|
| 5 | GOSHA |
| 2 | STANDING STONE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 6 | LORD OF THE ALPS | WERDER PAB. |
| 2 | STANDING STONE | ZWAHLEN MME K. |
| 1 | SHOOTING | LANGHARD MLLE J. |
| 3 | SHOLTO | CAMPOS R. |
| 7 | NONSUCH LAD | LANGHARD MME SAL. |
| 5 | GOSHA | LHEUREUX C. |
Le pronostic Genybet.frAttente du pronostic