| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JUST ONE MORE (F4) 2p8p(24)3p6p | 11 | RICARDO SANTANA, JR. (RéS. N°1) HORACIO DE PAZ | 56.0 kg | 28 | -- | -- | 8.6 | 11.3 | -- | -- |
| 2 | PATIENCE N GRACE (F3) 5p5p | 14 | KATIE DAVIS (RéS. N°4) H. JAMES BOND | 53.0 kg | 30 | -- | -- | 16 | 8.4 | -- | -- |
| 3 | OFF SCRIPT (F3) 3p2p4p(24)2p | 1 | IRAD ORTIZ, JR. W WALDEN | 53.0 kg | 34 | -- | -- | 4.5 | 8.4 | -- | -- |
| 4 | TAHILA (F3) 6p4p(24)6p3p2p | 3 | DYLAN DAVIS MIGUEL CLEMENT | 53.0 kg | 31 | -- | -- | 10 | 8 | -- | -- |
| 5 | WILL OF A WOMANNE (F3) 3p2p2p | 4 | JOHN R. VELAZQUEZ T MORLEY | 53.0 kg | 32 | -- | -- | 7.2 | 12.4 | -- | -- |
| 6 | NONNA LYNNE (F3) 2p1p2p(24)4p | 5 | MANUEL FRANCO CHAD C. BROWN | 53.0 kg | 32.5 | -- | -- | 6.8 | 12 | -- | -- |
| 7 | ON A SUMMER DAY (F3) 4p0p2p(24)9p | 6 | JOSE LEZCANO J S PREGMAN, JR. | 53.0 kg | 29 | -- | -- | 14 | 24.1 | -- | -- |
| 8 | REINA NOCHE (F3) - | 7 | RICARDO SANTANA, JR. J M ANTONUCCI | 53.0 kg | - | -- | -- | 16 | 28.9 | -- | -- |
| 9 | HELLO BEAUTY (F4) 5p5p3p3p4p | 8 | LANFRANCO DETTORI P J QUICK | 56.0 kg | 37 | -- | -- | 5.6 | 5.3 | -- | -- |
| 10 | STARSHIP PEGASUS (F3) 6p5p | 10 | JAVIER CASTELLANO M NEVIN | 53.0 kg | - | -- | -- | 16 | 13.3 | -- | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | JUST ONE MORE |
| CHANCES REGULIERES | |
|---|---|
| 9 | HELLO BEAUTY |
| 5 | WILL OF A WOMANNE |
| OUTSIDERS | |
|---|---|
| 4 | TAHILA |
| 3 | OFF SCRIPT |
| 2 | PATIENCE N GRACE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 3 | OFF SCRIPT | IRAD ORTIZ, JR. |
| 9 | HELLO BEAUTY | LANFRANCO DETTORI |
| 1 | JUST ONE MORE | RICARDO SANTANA, JR. (RéS. N°1) |
| 4 | TAHILA | DYLAN DAVIS |
| 6 | NONNA LYNNE | MANUEL FRANCO |
| 5 | WILL OF A WOMANNE | JOHN R. VELAZQUEZ |
| 10 | STARSHIP PEGASUS | JAVIER CASTELLANO |