Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BORUPS ANEMON (F6) 3a0a7a4a0a | MICAEL MELANDER HANNAH NORREDAHL | 2640m | 55.1 | ||||||
| 2 | CUELEBRE (F5) 5a5a1a4a1a | MARCUS LILIUS JONNA IRRI | 2640m | 18.8 | ||||||
| 3 | ZORINA C. (F6) 0a4a0a5a7a | BJöRN PERSSON BJöRN PERSSON | 2640m | 13.4 | ||||||
| 4 | BAROLO GEL (H5) Da4a3a3a0a | HENRIK SVENSSON HENRIK SVENSSON | 2640m | 23.6 | ||||||
| 5 | TIMOTEJS MESSENGER (H5) 0a2a0a1a5a | MATS E DJUSE JöRGEN WESTHOLM | 2640m | 4 | ||||||
| NP | CHOICE OF CAVIAR (H5) | |||||||||
| 7 | HURRICANE GODIVA (H5) 5a4a2a4a7a | ULF OHLSSON MARKUS PIHLSTRöM | 2660m | 11.3 | ||||||
| 8 | GOLDEN SUNRISE (M4) 4a4a2a0a0a | MAGNUS A DJUSE M. DJUSE | 2660m | 4.7 | ||||||
| 9 | ZIGZAG ZAGAZOO (H5) 3aDa1a0a3a | DANIEL WäJERSTEN JOSEFINE IVEHAG | 2660m | 2.2 | ||||||
| 10 | ADELE GEL (F6) 2a6a5a7a0a | ÖRJAN KIHLSTRöM EMMA GABRIELSSON | 2660m | 31.4 | ||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 9 | ZIGZAG ZAGAZOO |
| CHANCES REGULIERES | |
|---|---|
| 6 | CHOICE OF CAVIAR |
| 4 | BAROLO GEL |
| OUTSIDERS | |
|---|---|
| 2 | CUELEBRE |
| 3 | ZORINA C. |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 9 | ZIGZAG ZAGAZOO | DANIEL WäJERSTEN |
| 5 | TIMOTEJS MESSENGER | MATS E DJUSE |
| 7 | HURRICANE GODIVA | ULF OHLSSON |
| 6 | CHOICE OF CAVIAR | STEFAN JOHANSSON |
| 4 | BAROLO GEL | HENRIK SVENSSON |