| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLOBAL FAIR PLAY (H4) 5a3a3a2a2a3a1a2aDa3a | FRICK G. C. FERSTL | 2100m | 4.4 | +89% | 8.3 | 7.9 | 5.80 | 7.7 | 9.77 | ||
| 2 | KING DES VES (H5) 1a2a1a2a3a4a5a4a5aDa | SPARBER J. S. RASCHAT | 2100m | 14 | +107% | 29 | 35.8 | 8.70 | 35.1 | 22.26 | ||
| 3 | GLOBAL PLAYER S (H4) 7a6a5a1a7a1a | FISCHER C. GREGOR KRENMAYR | 2100m | 6.4 | +56% | 10 | 10.9 | 6.30 | 10.7 | 5.99 | ||
| 4 | RINGO LA ROQUE (H5) 5a5a9a9a5a7a6aDa9a2a | PLETSCHACHER R. R. PLETSCHACHER | 2100m | 31 | +132% | 72 | 110.8 | 42.10 | 108.8 | 35.48 | ||
| 5 | JALOUSE DU CAIEU (F6) Da5aDaDa9aDaDa8aDaDa | VEIT F. F. VEIT | 2100m | 30 | +260% | 108 | 148.2 | 27.80 | 145.6 | 141.64 | ||
| 6 | WYANET (F4) 7a0a1a1a0a1a1aDa4aDa | HALLER R. R. HALLER | 2100m | 3.1 | -29% | 2.2 | 1.9 | 3.10 | 1.7 | 2.9 | ||
| 7 | SNOOZE (H6) 4a8a1a0a7a5a5a5a4a1a | GRAMULLER M. E. ORTNER | 2100m | 25 | +104% | 51 | 44.3 | 14.60 | 43.5 | 23.37 | ||
| 8 | BELLUCCI ROSSO (H4) 6a3a1a3a2a0aDaDaDa2a | BOCK MME M. R. GRAMULLER | 2100m | 3.7 | -35% | 2.4 | 2.5 | 3.10 | 2.3 | 2.53 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | GLOBAL FAIR PLAY |
| CHANCES REGULIERES | |
|---|---|
| 6 | WYANET |
| 3 | GLOBAL PLAYER S |
| OUTSIDERS | |
|---|---|
| 2 | KING DES VES |
| 7 | SNOOZE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 8 | BELLUCCI ROSSO | BOCK MME M. |
| 6 | WYANET | HALLER R. |
| 1 | GLOBAL FAIR PLAY | FRICK G. |
| 3 | GLOBAL PLAYER S | FISCHER C. |
Le pronostic Genybet.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | WYANET | HALLER R. |
| 8 | BELLUCCI ROSSO | BOCK MME M. |
| 3 | GLOBAL PLAYER S | FISCHER C. |
| 1 | GLOBAL FAIR PLAY | FRICK G. |
| 7 | SNOOZE | GRAMULLER M. |
| 2 | KING DES VES | SPARBER J. |
| 4 | RINGO LA ROQUE | PLETSCHACHER R. |
| 5 | JALOUSE DU CAIEU | VEIT F. |