| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | MABRAVA DE LA COUR (F3) | LELIEVRE J. B. VARIN E. | 2475m | 16.3 | 16.00 | 14.2 | 10.95 | |
| 2 | MONROI DU GERS (M3) Da9aDa2a | ABRIVARD M. TERRY F. | 2475m | 2.6 | 2.50 | 2.5 | 3.66 | |
| 3 | MADIBA MARBEN (M3) DaDaDaDaDa | BAZIRE N. N. BAZIRE | 2475m | 5.2 | 5.10 | 4.7 | 8.86 | |
| 4 | MAMOUNE GIRL (F3) Da | DAVID J. E. DAVID J.E. | 2475m | 51.2 | 50.30 | 45.2 | 21.53 | |
| 5 | MUST D'AURALIE (H3) 4a8a3a0a5a7aDa | VIDAL Y. VIDAL Y. | 2475m | 61.5 | 60.40 | 54.2 | 42.06 | |
| 6 | MYA DE LAVANCE (F3) 0a6aDa | CORBINEAU F. OLICARD B. | 2475m | 48.9 | 48.00 | 43.1 | 54.13 | |
| 7 | MANILLE EN FLEUR (F3) 9a6a0a4a9a5aDa9a7aDa | OLICARD B. OLICARD B. | 2475m | 39.8 | 39.10 | 35.1 | 33.82 | |
| 8 | MAESTRO D'IRATY (H3) 4a8aDaDa7a4a(24)Da | WESTERINK R. WESTERINK R. | 2475m | -- | 93.70 | 93.6 | 64.57 | |
| 9 | MARCEL SEVEN (M3) Aa8a7a2aDa3a | CONGARD R. BAZIRE N. | 2475m | 4 | 3.90 | 4.2 | 4.6 | |
| 10 | MY QUEEN (F3) 1a2a(24)Da | DUBOIS E. Etienne DUBOIS | 2475m | 4.5 | 4.40 | 4.5 | 3.14 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | MONROI DU GERS |
| CHANCES REGULIERES | |
|---|---|
| 9 | MARCEL SEVEN |
| 10 | MY QUEEN |
| OUTSIDERS | |
|---|---|
| 3 | MADIBA MARBEN |
| 1 | MABRAVA DE LA COUR |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 9 | MARCEL SEVEN | CONGARD R. |
| 2 | MONROI DU GERS | ABRIVARD M. |
| 10 | MY QUEEN | DUBOIS E. |
| 3 | MADIBA MARBEN | BAZIRE N. |
| 1 | MABRAVA DE LA COUR | LELIEVRE J. B. |
Le pronostic Genybet.frAttente du pronostic