Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | CASTOR THE STAR (M7) 3a3a1aDa2a | MATS E DJUSE JöRGEN WESTHOLM | 1640m | 10.6 | |
| 2 | GIO CASH (M6) 2a1a1a8a2a | DANIEL WäJERSTEN D. WAJERSTEN | 1640m | 2.9 | |
| 3 | DEVILISH HILL (H5) 4a3a3a4a7a | MAGNUS TEIEN GUNDERSEN GEIR VEGARD GUNDERSEN | 1640m | 23.9 | |
| 4 | DECISION MAKER (F6) 3a0a1a4a3a | RIKARD N SKOGLUND S. MELANDER | 1640m | 27.5 | |
| 5 | FIRST ONE DIAMOND (H8) 2m6a1m1m2m | EIRIK HöITOMT THOR BORG | 1640m | 26.1 | |
| 6 | BEARTIME (H10) 1a3a1a7a1a | CARL JOHAN JEPSON HELENA EDLUND | 1640m | 33.2 | |
| 7 | IDEAL SAN LEANDRO (H7) 0a0a0a0a0a | BJöRN GOOP R. WESTERINK | 1640m | 24.7 | |
| 8 | DON FANUCCI ZET (M9) 1a1a1a2a2a | ÖRJAN KIHLSTRöM Daniel REDEN | 1640m | 1.8 | |
| 9 | HUSTLE RAIN (M6) 7a3a8a5a2a | ULF OHLSSON MATTIAS DJUSE | 1640m | 28.6 | |
| 10 | FOUR GUYS DREAM (H9) 1a2a0a5a7a | STEFAN PERSSON HĂĄKAN K PERSSON | 1640m | 66.4 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | DON FANUCCI ZET |
| CHANCES REGULIERES | |
|---|---|
| 7 | IDEAL SAN LEANDRO |
| 2 | GIO CASH |
| OUTSIDERS | |
|---|---|
| 3 | DEVILISH HILL |
| 1 | CASTOR THE STAR |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 8 | DON FANUCCI ZET | ÖRJAN KIHLSTRöM |
| 2 | GIO CASH | DANIEL WäJERSTEN |
| 1 | CASTOR THE STAR | MATS E DJUSE |
| 3 | DEVILISH HILL | MAGNUS TEIEN GUNDERSEN |
| 4 | DECISION MAKER | RIKARD N SKOGLUND |