Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | ZINNIA (F6) 0a2a2aDa0a | VICTOR ROSLEFF FREDRIK NILSSON | 1609m | -- | |
| 2 | LAJKIE B.R. (F9) 7a8a4a7a(24)0a | ANDERS ZACKRISSON CLAS LöFKVIST | 1609m | -- | |
| 3 | ENYA VENDIL (F5) 5a0a0a0a3a | KEVIN OSCARSSON KEVIN OSCARSSON | 1609m | -- | |
| 4 | GLOBAL FEATHER (F4) 6a2a4a0a1a | JOHAN UNTERSTEINER JOHAN UNTERSTEINER | 1609m | -- | |
| 5 | KEJSARINNAN SISU (F5) 5a0a1aDa2a | KEN ECCE FREDRIK PERSSON | 1609m | -- | |
| 6 | KANASTA (F6) 0a0a1a0a8a | JAN E JOHANSSON JAN E JOHANSSON | 1609m | -- | |
| 7 | PRINCESS BELUGA (F6) Da3a0a4a(24)0a | JOAKIM LöVGREN JOAKIM LöVGREN | 1609m | -- | |
| 8 | STENS JOY (F4) 1a3a0a4a3a | PETER UNTERSTEINER JOHAN UNTERSTEINER | 1609m | -- | |
| 9 | HERMINE IMA (F5) 3a2a8a1a0m | OSKAR SVANBERG OSKAR SVANBERG | 1609m | -- | |
| 10 | RESERVA (F6) 0a6a0aDa7a | FREDRIK PERSSON AXEL GUSTAVSSON | 1609m | -- | |
| 11 | HVENHILDA QUICK (F6) 6a6a0a2a4a | GUSTAV JOHANSSON LARS I NILSSON | 1609m | -- | |
| 12 | ICE COOL MONEY (F5) 0a0a1a4a2a | STEFAN PERSSON MAGNUS LADEGAARD | 1609m | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | PRINCESS BELUGA |
| CHANCES REGULIERES | |
|---|---|
| 5 | KEJSARINNAN SISU |
| 1 | ZINNIA |
| 12 | ICE COOL MONEY |
| OUTSIDERS | |
|---|---|
| 11 | HVENHILDA QUICK |
| 9 | HERMINE IMA |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | GLOBAL FEATHER | JOHAN UNTERSTEINER |
| 5 | KEJSARINNAN SISU | KEN ECCE |
| 7 | PRINCESS BELUGA | JOAKIM LöVGREN |
| 12 | ICE COOL MONEY | STEFAN PERSSON |
| 9 | HERMINE IMA | OSKAR SVANBERG |
| 1 | ZINNIA | VICTOR ROSLEFF |