Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | WIND YOUR NECK IN (H6) 7p10p2h2h5h11p7p(24)5p4p8p2p9p | 5 | ENGLAND J. S ENGLAND | 64.0 kg | - | -- |
| 2 | RIBBLE RIVER (H4) 2p6p3p(24)1p1p3p5p5p7p(23)6p3p | 1 | EAVES TOM A. RYAN K. | 63.0 kg | - | -- |
| 3 | CLOAKS OF GOLD (F3) 5p2p3p3p | 3 | LEVEY S. DAVID EVANS | 59.0 kg | - | -- |
| 4 | NEOMA (F3) 1p5p4p12p2p2p1p5p4p(24)9p5p2p | 2 | FANNING J. C JOHNSTON | 58.0 kg | - | -- |
| 5 | ANALOGICAL (H3) 2p2p1p(24)9p9p7p | 4 | MULRENNAN P. SIR MARK PRESCOTT | 57.0 kg | - | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | CLOAKS OF GOLD |
| CHANCES REGULIERES | |
|---|---|
| 4 | NEOMA |
| 5 | ANALOGICAL |
| OUTSIDERS | |
|---|---|
| 2 | RIBBLE RIVER |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 5 | ANALOGICAL | MULRENNAN P. |
| 2 | RIBBLE RIVER | EAVES TOM A. |
| 4 | NEOMA | FANNING J. |
| 3 | CLOAKS OF GOLD | LEVEY S. |