Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | SAENAE POWERFUL (M6) 6p11p5p9p5p7p(24)2p4p8p4p2p5p | 1 | KIM TAE HUI HONG DAE YOU | 52.0 kg | - | 25.4 |
2 | WORLD PEOPLE (M3) 6p6p5p1p7p(24)2p2p6p4p | 2 | HYEOK L. KANG HWAN MIN | 52.0 kg | - | 10.5 |
3 | POWER VICTORY (F5) 5p6p8p(24)3p(23)5p2p6p3p6p3p3p1p | 3 | LIM DA BIN PARK JEE HEON | 54.0 kg | - | 8 |
4 | HAWK PRINCE (H6) 9p10p4p4p10p(24)1p5p8p(23)3p10p5p2p | 4 | KIM TAE HUN CASTANHEIRA T. | 53.0 kg | - | 18.1 |
5 | ECLAIRFURY (F4) 7p6p9p10p(24)5p2p9p6p7p(23)1p1p | 5 | FURKAN YUKSEL SEO HONG SOO | 53.0 kg | - | 20.3 |
6 | SEOBU TEUKSONG (F4) 8p8p(24)1p1p1p4p5p9p6p3p1p(23)6p | 6 | JAE RO J. SEO IN SEOK | 54.0 kg | - | 6.8 |
7 | SUPREME SOCKS (H3) 1p1p7p | 7 | VICTOIRE J. LUIGI RICCARDI | 54.0 kg | - | 2.1 |
8 | GOLDEN DRAGON (H4) 1p4p5p2p(24)7p4p1p5p2p9p9p11p | 8 | LEE DONG HA JUNG HABACK | 54.0 kg | - | 3.9 |
BASE | |
---|---|
7 | SUPREME SOCKS |
CHANCES REGULIERES | |
---|---|
8 | GOLDEN DRAGON |
OUTSIDERS | |
---|---|
6 | SEOBU TEUKSONG |
N° | Cheval | Jockey |
---|---|---|
8 | GOLDEN DRAGON | LEE DONG HA |
7 | SUPREME SOCKS | VICTOIRE J. |
3 | POWER VICTORY | LIM DA BIN |
5 | ECLAIRFURY | FURKAN YUKSEL |