| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FACTUALLY CORRECT (H5) 2p6p3p2p4p | 10 | RIDER TBA MICHELLE NEVIN | 55.0 kg | 42 | 12 | +92% | 23 | 25.1 | -- | -- | |
| 2 | BOAT'S A ROCKIN (H8) (24)3p9p1p4p | 1 | ANGEL R. RODRIGUEZ B L KULP | 55.0 kg | 45 | 6.2 | +40% | 8.7 | 7.8 | -- | -- | |
| 3 | TWISTED FILIGREE (H4) 5p3p5p1p(24)2p | 3 | FLAVIEN PRAT GEORGE WEAVER | 55.0 kg | 39 | 9 | +1% | 9.1 | 11.5 | -- | -- | |
| 4 | JUDGE DAVIS (H6) (24)4p2p1p4p | 4 | JOEL ROSARIO C R MCGAUGHEY III | 55.0 kg | 44 | 24 | -78% | 5.4 | 11.1 | -- | -- | |
| 5 | STEP FORWARD (H6) 3p2p8p(24)11p9p | 5 | IRAD ORTIZ, JR. MARK E. CASSE | 55.0 kg | 40.5 | 14 | +93% | 27 | 22.5 | -- | -- | |
| 6 | LIGHT THE WAY (H5) 1p8p1p1p2p | 6 | KENDRICK CARMOUCHE LINDA RICE | 56.0 kg | 39.5 | 7.4 | +11% | 8.2 | 3.5 | -- | -- | |
| 7 | ANTARES (H5) 9p6p2p(24)4p5p | 7 | JOSE L. ORTIZ MICHAEL J. MAKER | 55.0 kg | 42.5 | 3.3 | -3% | 3.2 | 3.1 | -- | -- | |
| 8 | FINAL VERDICT (M5) 3p3p4p3p(24)5p | 8 | DYLAN DAVIS EDWARD R. BARKER | 55.0 kg | 42.5 | 6 | -13% | 5.2 | 6.5 | -- | -- | |
| 9 | VINSANITY (H4) 0p1p5p2p4p | 9 | JOSE LEZCANO A ARRIAGA | 55.0 kg | 35 | 13 | +185% | 37 | 57 | -- | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | FACTUALLY CORRECT |
| CHANCES REGULIERES | |
|---|---|
| 7 | ANTARES |
| 8 | FINAL VERDICT |
| 4 | JUDGE DAVIS |
| OUTSIDERS | |
|---|---|
| 3 | TWISTED FILIGREE |
| 2 | BOAT'S A ROCKIN |
| 1 | FACTUALLY CORRECT |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | ANTARES | JOSE L. ORTIZ |
| 8 | FINAL VERDICT | DYLAN DAVIS |
| 2 | BOAT'S A ROCKIN | ANGEL R. RODRIGUEZ |
| 3 | TWISTED FILIGREE | FLAVIEN PRAT |