Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | THUNDER DREAM (M4) 2p4p3p3p3p5p2p1p4p2p | 1 | CHU YOUL J. WOO CHANG KU | 56.0 kg | - | 10.8 |
| 2 | SMART CLAIR (M4) 6p6p6p2p3p(24)1p7p6p1p9p2p1p | 2 | LEE DONG HA MOON BYEONG KI | 52.0 kg | - | 25.9 |
| 3 | MUSTANG POWER (H6) 3p8p10p2p10p4p5p10p8p9p | 3 | LIM DA BIN KANG HWAN MIN | 54.0 kg | - | 51.9 |
| 4 | SATANG SONYEO (F3) 1p4p3p2p1p1p6p | 4 | FURKAN YUKSEL LUIGI RICCARDI | 53.0 kg | - | 1.8 |
| 5 | SINUI EREUM (H4) 9p11p7p1p3p2p(24)1p3p3p7p3p10p | 5 | WONG C. C. MOON BYEONG KI | 58.0 kg | - | 35.3 |
| 6 | UPTOWN WHIZ (M5) 8p8p2p11p4p5p1p4p1p6p | 6 | HYEOK L. PARK JEE HEON | 56.0 kg | - | 67.8 |
| 7 | COWBOY TANGO (H7) 4p4p2p4p4p4p6p5p11p2p | 7 | MOON JUNG KYUN CHOI BONG JU | 52.0 kg | - | 25.2 |
| 8 | MAGLE DAY (H5) 2p2p8p1p9p6p4p4p1p4p | 8 | JUN K. J. LEE SHIN WOO | 53.0 kg | - | 5 |
| 9 | MANDAERO (M4) 6p3p4p2p5p1p1p6p1p3p | 9 | MOHD A ISISUHAIRI BIN KASIM SEO BUM SEOK | 54.0 kg | - | 12.1 |
| 10 | ARGO RICH (M5) 1p4p1p1p8p11p8p7p | 10 | KIM CHEOL HO CHOI YONG GEON | 55.0 kg | - | 20 |
| 11 | EAST WEST (H4) 4p2p5p7p2p1p4p1p5p2p | 11 | YONG GEUN K. SEO IN SEOK | 52.0 kg | - | 9.8 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | MAGLE DAY |
| CHANCES REGULIERES | |
|---|---|
| 10 | ARGO RICH |
| 11 | EAST WEST |
| 1 | THUNDER DREAM |
| OUTSIDERS | |
|---|---|
| 4 | SATANG SONYEO |
| 2 | SMART CLAIR |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 4 | SATANG SONYEO | FURKAN YUKSEL |
| 8 | MAGLE DAY | JUN K. J. |
| 1 | THUNDER DREAM | CHU YOUL J. |
| 11 | EAST WEST | YONG GEUN K. |
| 10 | ARGO RICH | KIM CHEOL HO |
| 9 | MANDAERO | MOHD A ISISUHAIRI BIN KASIM |