Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | NYGAARDS SOLAN (H9) 0a7a7a7a0a | MICAEL MELANDER LARS MARKLUND | 2640m | 84 | |
| 2 | TALLMONS WIKING (H8) 6aDa4a(24)0aDa | ROBERT CALISSENDORFF ROBERT CALISSENDORFF | 2640m | 56 | |
| 3 | ESKILS JOKER (H8) 2a0aDa5a4a | MIKA JAUHOLA MIKA JAUHOLA | 2640m | 63 | |
| 4 | RAVN KIRO (H8) 3a4a0a4a5a | KRISTER SöDERHOLM PETRA STENBERG | 2640m | 56 | |
| 5 | RE ALKAPITAL (H5) 4a2a2a1a3a | HENRIK KIHLE JAN OVE OLSEN | 2640m | 1.7 | |
| 6 | TEKNOLINA (F7) 4a4a6a2a3a | MATS GäLLERSTEDT MATS GäLLERSTEDT | 2660m | 13.9 | |
| 7 | M.P.DOMINO (H6) 3a3a5a0a7a | STEFAN JOHANSSON JERKER BJURMAN | 2660m | 13.9 | |
| 8 | TANGEN TORE (M9) 4a2a3a0a1a | SIGMUND JAKOBSEN JULIANNE T CARLSEN | 2660m | 12.8 | |
| 9 | LILL ELDEN (H9) 0a5a8a0a5a | ROBERT KäRRMAN ROBERT KäRRMAN | 2660m | 42 | |
| 10 | KALLSJOVIKING (H10) 4a8a4a0a1a | OVE A LINDQVIST MATS GäLLERSTEDT | 2680m | 7.3 | |
| 11 | SVARTE PETTER (H6) Da2a2a1a1a | HENRIK SVENSSON HENRIK SVENSSON | 2680m | 4.9 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 11 | SVARTE PETTER |
| CHANCES REGULIERES | |
|---|---|
| 10 | KALLSJOVIKING |
| 7 | M.P.DOMINO |
| 8 | TANGEN TORE |
| OUTSIDERS | |
|---|---|
| 6 | TEKNOLINA |
| 5 | RE ALKAPITAL |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 11 | SVARTE PETTER | HENRIK SVENSSON |
| 5 | RE ALKAPITAL | HENRIK KIHLE |
| 10 | KALLSJOVIKING | OVE A LINDQVIST |
| 7 | M.P.DOMINO | STEFAN JOHANSSON |
| 8 | TANGEN TORE | SIGMUND JAKOBSEN |
| 6 | TEKNOLINA | MATS GäLLERSTEDT |