Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | ORACLE SON (H6) 5p5p8p2p1p9p4p(24)1p7p9p5p7p | 8 | STEVEN PARNHAM DYLAN BAIRSTOW | 59.0 kg | - | 13.3 |
| 2 | MARS MISSION (H7) 0p8p8p8p0p7p9p3p | 1 | JARRAD NOSKE CHRIS & MICHAEL GANGEMI | 59.0 kg | - | 87.8 |
| 3 | MILITARY POWER (H6) 2p2p2p9p3p5p2p5p | 6 | JASON BROWN JIM TAYLOR | 58.0 kg | - | 5.5 |
| 4 | FINAL AUTHORITY (H7) 9p10p1p8p9p7p(24)11p5p3p7p6p1p | 7 | CLINT JOHNSTON-PORTER AARON PATEMAN | 57.0 kg | - | 15.3 |
| 5 | THIS'LL SHOW YA (F4) 3p4p3p6p3p2p6p1p3p3p4p(24)6p | 5 | MS HOLLY WATSON MITCHELL PATEMAN | 56.0 kg | - | 9.6 |
| 6 | ZOUBOLTZ (H6) 4p0p4p6p1p7p4p2p1p2p | 10 | LUKE CAMPBELL NEVILLE PARNHAM | 56.0 kg | - | 38.4 |
| 7 | FRANTIC WAR (H6) 2p0p6p1p3p2p5p2p6p | 9 | WILLIAM PIKE REBECCA BAYLISS | 56.0 kg | - | 6.9 |
| 8 | MAGNUM CLASS (H6) 8p9p6p9p | 4 | MS JADE MCNAUGHT PHILLIP NAYLOR | 55.0 kg | - | 61.5 |
| 9 | GOLD VANCOUVER (F5) 7p1p3p5p3p3p(24)7p5p4p1p11p1p | 3 | PATRICK CARBERY DAVID HARRISON | 55.0 kg | - | 12 |
| 10 | HAIDA GWAII (F3) 1p1p4p1p4p | 2 | BRAD PARNHAM MICHAEL LANE | 55.0 kg | - | 2 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 10 | HAIDA GWAII |
| CHANCES REGULIERES | |
|---|---|
| 5 | THIS'LL SHOW YA |
| 1 | ORACLE SON |
| OUTSIDERS | |
|---|---|
| 3 | MILITARY POWER |
| 7 | FRANTIC WAR |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 10 | HAIDA GWAII | BRAD PARNHAM |
| 3 | MILITARY POWER | JASON BROWN |
| 7 | FRANTIC WAR | WILLIAM PIKE |
| 5 | THIS'LL SHOW YA | MS HOLLY WATSON |
| 1 | ORACLE SON | STEVEN PARNHAM |
| 9 | GOLD VANCOUVER | PATRICK CARBERY |