Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCENIC GEORGE (H3) 8p2p2p1p | 7 | BRAD PARNHAM DANIEL & BEN PEARCE | 57.0 kg | - | 4 | |||||
| 2 | ROYAL DEFENSE (H4) 1p7p6p5p5p | 2 | MS JADE MCNAUGHT PHILLIP NAYLOR | 57.0 kg | - | 8 | |||||
| NP | THE SHARERGHINI (H4) | ||||||||||
| 4 | ALABAMA ELEGANCE (F4) 1p5p4p10p(24)3p3p12p6p | 6 | MS CHANEL COOPER RYAN HILL | 52.0 kg | - | 11.6 | |||||
| 5 | TALKAWAY (F4) 5p1p1p3p4p(24)6p6p2p | 5 | LAQDAR RAMOLY NEVILLE PARNHAM | 55.0 kg | - | 2.6 | |||||
| 6 | DIAMONDS'N'RUBIES (F3) 3p6p6p | 3 | MS HOLLY WATSON MITCHELL PATEMAN | 55.0 kg | - | 3.5 | |||||
| 7 | SETAGAYA (F4) 3p1p2p4p3p(24)4p | 4 | JOSEPH AZZOPARDI ADAM DURRANT | 55.0 kg | - | 10.1 | |||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | SETAGAYA |
| CHANCES REGULIERES | |
|---|---|
| 2 | ROYAL DEFENSE |
| 5 | TALKAWAY |
| OUTSIDERS | |
|---|---|
| 1 | SCENIC GEORGE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 5 | TALKAWAY | LAQDAR RAMOLY |
| 7 | SETAGAYA | JOSEPH AZZOPARDI |
| 4 | ALABAMA ELEGANCE | MS CHANEL COOPER |
| 2 | ROYAL DEFENSE | MS JADE MCNAUGHT |