Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUM'S CALLED (F3) 7p(24)2p10p5p4p | 11 | LANGLEY MME TAR. A WINTLE | 58.0 kg | - | 19.7 | |||||
| 2 | HAVANA CLUB (H3) 4p5p1p2p6p6p(24)2p3p4p3p10p5p | 12 | MARSH F. A WINTLE | 61.0 kg | - | 3.1 | |||||
| 3 | DOVEY MOON (H3) 5p1p4p5p1p5p4p4p5p(24)9p5p11p | 9 | WILLIAMS JOR. P D EVANS | 58.0 kg | - | 8 | |||||
| 4 | GLENTANAR (H3) 6p(24)7p8p11p | 7 | FALLON C. A KING | 61.0 kg | - | 18 | |||||
| 5 | PARAGON (H3) 4p2p3p3p3p | 4 | PROBERT DAV. ANDREW BALDING | 61.0 kg | - | 3.8 | |||||
| NP | JACK ANDREA (H3) | ||||||||||
| 7 | NATIONAL VOICE (F3) 6p8p(24)5p5p7p | 6 | LARSON FRE. LEMOS SOUZA | 60.0 kg | - | 53.3 | |||||
| 8 | DANDY KHAN (F3) 2p6p8p(24)4p6p4p10p7p11p | 3 | HORNBY ROB. P GUNDRY | 60.0 kg | - | 8 | |||||
| 9 | OASIS SUNRISE (F3) 6p5p7p1p4p4p2p4p5p5p(24)11p4p | 10 | DAWSON R. G HARRIS | 60.0 kg | - | 47.7 | |||||
| 10 | SUMMER RAIN (H3) 4p7p3p7p(24)12p4p5p10p | 1 | LEAVY JOE J S MOORE | 58.0 kg | - | 12 | |||||
| 11 | DOCTOR DAUILA (F3) 2p7p9p9p | 5 | KINGSCOTE RIC. P D EVANS | 57.0 kg | - | 20.5 | |||||
| 12 | INVINCIBLE STORM (H3) 10p7p8p6p10p9p6p6p5p6p6p2p | 2 | MORRIS LUK. E DE GILES | 57.0 kg | - | 17 | |||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | HAVANA CLUB |
| CHANCES REGULIERES | |
|---|---|
| 5 | PARAGON |
| 3 | DOVEY MOON |
| 10 | SUMMER RAIN |
| OUTSIDERS | |
|---|---|
| 8 | DANDY KHAN |
| 12 | INVINCIBLE STORM |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | HAVANA CLUB | MARSH F. |
| 5 | PARAGON | PROBERT DAV. |
| 8 | DANDY KHAN | HORNBY ROB. |
| 3 | DOVEY MOON | WILLIAMS JOR. |
| 10 | SUMMER RAIN | LEAVY JOE |
| 12 | INVINCIBLE STORM | MORRIS LUK. |